Total Overs Vs Venue Date
362/1 43.3 Australia Jaipur 16.10.2013
351/4 49.3 Australia Nagpur 30.10.2013
331/4 49.4 Australia Sydney 23.01.2016
330/4 47.5 Pakistan Dhaka 18.03.2002
326/8 49.3 England Lord's 13.7.2002
325/5 47.4 West Indies Ahmadabad 15.11.2002
362/1 43.3 Australia Jaipur 16.10.2013
351/4 49.3 Australia Nagpur 30.10.2013
331/4 49.4 Australia Sydney 23.01.2016
330/4 47.5 Pakistan Dhaka 18.03.2002
326/8 49.3 England Lord's 13.7.2002
325/5 47.4 West Indies Ahmadabad 15.11.2002
No comments:
Post a Comment