India has reclaimed the top spot in the International Cricket Council’s
(ICC) Test rankings after a gap of almost four-and-a-half years, thanks
to their recent series win over South Africa at home.
India had previously held the No. 1 Test position from December 2009 to August 2011.
The rankings were released following the conclusion of the Centurion Test in which South Africa defeated England by 280 runs on Tuesday January 26,2016
With only 11 points separating top ranked India from sixth-ranked New Zealand, there is potential for further changes before the April 1 annual cut-off date
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 32 | 3535 | 110 |
2 | Australia | 40 | 4376 | 109 |
3 | South Africa | 34 | 3703 | 109 |
4 | Pakistan | 28 | 2977 | 106 |
5 | England | 45 | 4610 | 102 |
6 | New Zealand | 36 | 3578 | 99 |
7 | Sri Lanka | 35 | 3123 | 89 |
8 | West Indies | 33 | 2504 | 76 |
9 | Bangladesh | 22 | 1026 | 47 |
10 | Zimbabwe | 10 | 53 | 5 |
No comments:
Post a Comment