Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | v England | Southampton | 29.08.2013 | ||
Shane Watson | 124* | 71 | 10 | 6 | 174.64 | Australia | v India | Sydney | 31.01.2016 | ||
Brendon McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | v Bangladesh | Pallekele | 21.09.2012 | ||
Faf du Plesis | 119 | 56 | 11 | 5 | 212.50 | South Africa | v West Indies | Johannesburg | 11.01.2015 | ||
Mohammad Shahzad | 118* | 67 | 10 | 8 | 176.11 | Afghanistan | v Zimbabwe | Sharjah | 10.01.2016 | ||
Richard Levi | 117* | 51 | 5 | 13 | 229.41 | South Africa | v New Zealand | Hamilton | 19.02.2012 | ||
Chris Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa | Johannesburg | 11.09.2007 | ||
Brendon McCullum | 116* | 56 | 12 | 8 | 207.14 | New Zealand | v Australia | Christchurch | 28.02.2010 | ||
Alex Hales | 116* | 64 | 11 | 6 | 181.25 | England | v Sri Lanka | Chittagong | 27.03.2014 | ||
Morne van Wyk |
114* | 70 | 9 | 7 | 162.85 | South Africa | v West Indies | Durban | 14.01.2015 | ||
Ahmed Shehzad | 111* | 62 | 10 | 5 | 179.03 | Pakistan | v Bangladesh | Dhaka | 30.03.2014 | ||
Rohit Sharma | 106 | 66 | 12 | 5 | 160.60 | India | v South Africa | Dharamsala | 02.10.2015 | ||
Tillakratne Dilshan | 104* | 57 | 12 | 5 | 182.45 | Sri Lanka | v Australia | Pallekele | 06.08.2011 | ||
Martin Guptill | 101* | 69 | 9 | 6 | 146.37 | New Zealand | v South Africa | East London | 23.12.2012 | ||
Suresh Raina | 101 | 60 | 9 | 5 | 168.33 | India | v South Africa | Gros Islet | 02.05.2010 | ||
Mahela Jayawardene | 100 | 64 | 10 | 4 | 156.25 | Sri Lanka | v Zimbabwe | Providence | 03.05.2010 | ||
Richard Berrington |
100 | 58 | 10 | 5 | 172.41 | Scotland | v Bangladesh | The Hague | 24.07.2012 |
Sunday, January 31, 2016
Centuries Scored in T20 Internationals as on January 31,2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment