The
2013 Hockey India League 1st season was played from January 14to February 10,2013 with 5 Teams in which Ranchi Rhinos won the title defeating Delhi Waveriders 2-1 in the Final
The
2014 Hockey India League 2nd season was played from January 25 to February 23,2014 with 6 Teams win which Delhi Waveriders won the title defeating Punjab Warriors 3-1 in the Penalties after 3-3 draw in the regular time
The
2015 Hockey India League 3rd season was played from January 22 to February 22,2015 with 6 Teams in which Ranchi Rays won the title defeating Punjab Warriiors 3-2 in the Penalties after 2-2 draw in the regular time
Teams: Ranchi Rays, Punjab Warriors, Delhi Waveriders, Uttar Pradesh Wizards, Dabang Mumbai, Kalinga Lancers
RANCHI RAYS
SQUAD / CONTRACTED PLAYERS (17 September 2015)RANCHI RAYS |
Sl. No. | Player Name | Country | Position | Auction Price | Lot No. | Player No. | Notes |
1 | Manpreet Singh | India | Midfielder | 66,000 | NA | NA | Retained |
2 | Birendra Lakra | India | Defender | 55,000 | NA | NA | Retained |
3 | Kothajit Singh | India | Defender | 45,000 | NA | NA | Retained |
4 | Vikramjit Singh | India | Midfielder | 4,500 | 1 | 53 |
|
5 | Akash Chikte | India | Goalkeeper | 4,500 | 7 | 3 |
|
6 | Imran Khan | India | Midfielder | 7,000 | 12 | 57 |
|
7 | Simranjeet Singh | India | Midfielder | 8,000 | 14 | 63 |
|
8 | Sumit Kumar | India | Forward | 15,000 | 15 | 100 |
|
9 | Sumit | India | Midfielder | 17,000 | 16 | 64 |
|
10 | Sandeep Singh | India | Defender | 81,000 | 18 | 41 |
|
11 | Sarvanjit Singh | India | Forward | 6,000 | 28 | 124 |
|
12 | Mohd Amir Khan | India | Forward | 10,500 | 19 | 93 |
|
13 | Ashley Jackson | England | Midfielder | 95,000 | NA | NA | Retained |
14 | Barry Middleton | England | Midfielder/Forward | 67,000 | NA | NA | Retained |
15 | Fergus Kavanagh | Australia | Defender | 60,000 | NA | NA | Retained |
16 | Flynn Ogilvie | Australia | Midfielder/Forward | 10,000 | 2 | 239 |
|
17 | Tyler Lovell | Australia | Goalkeeper | 30,000 | 7 | 138 |
|
18 | Daniel Beale | Australia | Midfielder/Forward | 26,000 | 13 | 232 |
|
19 | Timothy Deavin | Australia | Defender/Midfielder | 29,000 | 21 | 206 |
|
20 | Trent Mitton | Australia | Goalkeeper | 20,000 | 20 | 249 |
|
PUNJAB WARRIORS
SQUAD / CONTRACTED PLAYERS (17 September 2015)JAYPEE PUNJAB WARRIORS |
Sl. No. | Player Name | Country | Position | Auction Price | Lot No. | Player No. | Notes |
1 | SV Sunil | India | Forward | 50,000 | NA | NA | Retained |
2 | Satbir Singh | India | Forward | 45,000 | NA | NA | Retained |
3 | Varun Kumar | India | Defender | 10,000 | NA | NA | Retained |
4 | Sardar Singh | India | Midfielder | 58,000 | 2 | 47 |
|
5 | Jugraj Singh | India | Goalkeeper | 4,500 | 8 | 9 |
|
6 | Jasjit Singh Khular | India | Forward | 65,000 | 17 | 95 |
|
7 | Armaan Qureshi | India | Forward | 4,500 | 22 | 105 |
|
8 | Gurwinder Singh Chandi | India | Forward | 75,000 | 25 | 117 |
|
9 | Nithin Thimmaiah | India | Forward | 14,000 | 3 | 96 |
|
10 | Baljeet Singh Boparai | India | Midfielder | 6,000 | 4 | 56 |
|
11 | Harbir Singh Sandhu | India | Defender | 6,000 | 5 | 31 |
|
12 | Aiyappa Mukkatira Biddappa | India | Midfielder | 7,000 | 23 | 52 |
|
13 | Chris Ciriello | Australia | Defender | 42,500 | NA | NA | Retained |
14 | Mark Knowles | Australia | Defender | 65,000 | NA | NA | Retained |
15 | Jacob Whetton | Australia | Forward | 40,000 | NA | NA | Retained |
16 | Nicolas Jacobi | Germany | Goalkeeper | 27,000 | 9 | 142 |
|
17 | Simon Orchard | Australia | Midfielder | 58,000 | 17 | 216 |
|
18 | Matt Gohdes | Australia | Midfielder/Forward | 71,000 | 17 | 227 |
|
19 | Nick Haig | New Zealand | Defender/Midfielder | 10,000 | 24 | 187 |
|
20 | Mark Gleghorne | England | Midfielder | 20,000 | 13 | 240 |
|
DELHI WAVERIDERS
SQUAD / CONTRACTED PLAYERS - DELHI WAVERIDERS |
Sl. No. | Player Name | Country | Position | Auction Price | Lot No. | Player No. | Notes |
1 | Talwinder Singh | India | Forward | 25,000 | NA | NA | Retained |
2 | Yuvraj Walmiki | India | Forward | 40,000 | NA | NA | Retained |
3 | Surender Kumar | India | Defender | 22,000 | NA | NA | Retained |
4 | Parvinder Singh | India | Forward | 29,000 | 4 | 107 |
|
5 | Rupinder Pal Singh | India | Defender | 68,000 | 5 | 17 |
|
6 | Harjot Singh | India | Goalkeeper | 20,000 | 7 | 1 |
|
7 | Mandeep Singh | India | Forward | 70,000 | 10 | 84 |
|
8 | Prabhdeep Singh | India | Forward | 7,500 | 16 | 94 |
|
9 | Vickram Kanth | India | Defender | 52,000 | 21 | 32 |
|
10 | Santa Singh | India | Midfielder | 21,000 | 24 | 62 |
|
11 | Amit Gowda | India | Defender | 10,000 | 26 | 36 |
|
12 | Harjeet Singh | India | Midfielder | 6,000 | 27 | 65 |
|
13 | Simon Child | Australia | Forward | 50,000 | NA | NA | Retained |
14 | Tristan White | Australia | Defender/Midfielder | 40,000 | NA | NA | Retained |
15 | Steven Edwards | New Zealand | Midfielder | 34,000 | NA | NA | Retained |
16 | Devon Manchester | New Zealand | Goalkeeper | 27,000 | 6 | 143 |
|
17 | Austin Smith | South Africa | Defender/Midfielder | 59,000 | 12 | 210 |
|
18 | Banjamin Stanzl | Austria | Midfielder/ Forward | 35,000 | 15 | 243 |
|
19 | Iain Lewers | England | Defender | 18,000 | 19 | 161 |
|
20 | Justin Reid-Ross | South Africa | Defender | 25,000 | 4 | 171 |
|
UP WIZARDS
SQUAD / CONTRACTED PLAYERS - UTTAR PRADESH WIZARDS |
Sl. No. | Player Name | Country | Position | Auction Price | Lot No. | Player No. | Notes |
1 | VR Raghunath | India | Defender | 53,000 | NA | NA | Retained |
2 | PR Sreejesh | India | Goalkeeper | 60,000 | NA | NA | Retained |
3 | Ramandeep Singh | India | Forward | 57,000 | NA | NA | Retained |
4 | Suraj Karkera | India | Goalkeeper | 5,500 | 6 | 8 |
|
5 | Akashdeep Singh | India | Forward | 84,000 | 12 | 85 |
|
6 | Chinglensana Singh Kangujam | India | Midfielder | 62,000 | 20 | 49 |
|
7 | P R Aiyapa | India | Forward | 2,600 | 20 | 87 |
|
8 | Gurinder Singh | India | Defender | 48,000 | 22 | 25 |
|
9 | Jaskaran Singh | India | Forward | 2,600 | 23 | 89 |
|
10 | M Gunasekar | India | Forward | 2,600 | 25 | 127 |
|
11 | Sunil Yadav | India | Defender | 2,600 | 27 | 19 |
|
12 | Vikas Vishnu Pillay | India | Midfielder | 6,000 | 10 | 67 |
|
13 | Wouter Jolie | Netherlands | Defender | 48,000 | NA | NA | Retained |
14 | Edward Ockenden | Australia | Midfielder | 66,000 | NA | NA | Retained |
15 | Tobias Hauke | Germany | Defender/ Midfielder | 96,000 | 5 | 196 |
|
16 | Jamie Dwyer | Australia | Forward | 57,000 | 11 | 260 |
|
17 | Kenny Bain | Scotland | Forward | 17,000 | 15 | 274 |
|
18 | Agustin Mazilli | Argentina | Midfielder/Forward | 25,000 | 16 | 231 |
|
19 | Gonzalo Peillat | Argentina | Defender | 25,000 | 10 | 157 |
|
20 | Nicholas Spooner | South Africa | Defender/Midfielder | 5,000 | 14 | 213 |
|
DABANG MUMBAI
SQUAD / CONTRACTED PLAYERS - DABANG MUMBAI |
Sl. No. | Player Name | Country | Position | Auction Price | Lot No. | Player No. | Notes |
1 | Harmanpreet Singh | India | Defender | 51,000 | NA | NA | Retained |
2 | S H Nilakanta Sharma | India | Midfielder | 2,600 | 5 | 59 |
|
3 | Krishan B Pathak | India | Goalkeeper | 2,600 | 8 | 14 |
|
4 | Danish Mujtaba | India | Midfielder | 54,000 | 16 | 48 |
|
5 | Roshan Minz | India | Forward | 6,000 | 20 | 121 |
|
6 | Affan Yousuf | India | Forward | 53,000 | 22 | 86 |
|
7 | Chandanda Aiyanna Nikkin Thimmaiah | India | Forward | 67,000 | 23 | 83 |
|
8 | Vikas Sharma | India | Midfielder | 43,000 | 26 | 50 |
|
9 | Gurmail Singh | India | Defender | 81,000 | 26 | 18 |
|
10 | Tyron Pereira | India | Midfielder | 6,000 | 27 | 71 |
|
11 | Manpreet | India | Midfielder | 2,600 | 6 | 58 |
|
12 | Gurjant Singh | India | Forward | 2,600 | 16 | 92 |
|
13 | Jeremy Hayward | Australia | Defender | 46,000 | NA | NA | Retained |
14 | David Harte | Ireland | Goalkeeper | 65,000 | NA | NA | Retained |
15 | Kieran Govers | Australia | Midfielder/ Forward | 36,000 | 1 | 248 |
|
16 | Florian Fuchs | Germany | Forward | 96,000 | 2 | 264 |
|
17 | Johan Björkman | Sweden | Forward | 10,000 | 5 | 270 |
|
18 | Matthew Swann | Australia | Defender/Midfielder | 75,000 | 5 | 209 |
|
19 | Xavi Trenchs | Spain | Goalkeeper | 10,000 | 6 | 146 |
|
20 | Shea McAleese | New Zealand | Defender | 10,000 | 16 | 174 |
|
KALINGA LANCERS
SQUAD / CONTRACTED PLAYERS - KALINGA LANCERS |
Sl. No. | Player Name | Country | Position | Auction Price | Lot No. | Player No. | Notes |
1 | Devindar Walmiki | India | Forward | 30,000 | NA | NA | Retained |
2 | Lalit Upadhyay | India | Forward | 35,000 | NA | NA | Retained |
3 | Gurjinder Singh | India | Defender | 50,000 | NA | NA | Retained |
4 | Anand Lakra | India | Defender | 8,000 | 3 | 23 |
|
5 | Dharamvir Singh | India | Midfielder | 60,000 | 4 | 46 |
|
6 | Amit Rohidas | India | Defender | 31,000 | 5 | 21 |
|
7 | Abhinav Kumar Pandey | India | Goalkeeper | 2,600 | 9 | 5 |
|
8 | Stanli Victor Minz | India | Forward | 8,500 | 10 | 126 |
|
9 | Malak Singh | India | Forward | 24,000 | 12 | 91 |
|
10 | Dipsan Tirkey | India | Defender | 31,000 | 14 | 24 |
|
11 | Pardeep Mor | India | Defender | 37,000 | 14 | 20 |
|
12 | S.K Uthappa | India | Midfielder | 54,000 | 15 | 45 |
|
13 | Aran Zalewski | Australia | Defender/Midfielder | 50,000 | NA | NA | Retained |
14 | Andrew Charter | Australia | Goalkeeper | 40,000 | NA | NA | Retained |
15 | Moritz Fuerste | Germany | Midfielder | 1,05,000 | 2 | 223 |
|
16 | Matthew Willis | Australia | Defender/ Midfielder | 15,000 | 11 | 194 |
|
17 | Glenn Turner | Australia | Forward | 30,000 | 13 | 262 |
|
18 | Matthew Dawson | Australia | Defender/Midfielder | 21,000 | 21 | 184 |
|
19 | Adam Dixon | England | Midfielder/ Forward | 15,000 | 28 | 230 |
|
20 | Quirijn Caspers | Netherlands | Midfielder / Forward | 15,000 | 10 | 252 |
|
2.
Defending Champions: Ranchi Rays
3.
Captains:
Ashley Jackson (Ranchi Rays), Sardar Singh (Punjab Warriors), Simon
Child (Delhi Waveriders), VR Raghunath (UP Wizards), Nikkin Thimmaiah
(DabangMumbai), Moritz Fuerste (Kalinga Lancers).
4.
Most Costly Player: Moritz Fuerste ($105,000)
5.
Most Costly Indian Player: Akashdeep Singh ($84000)
6.
Squad Strength: 20 players each (12 Indians, 8 foreigners)
7.
Tournament Dates: Jan 18 to Feb 21,2016
8.
Tournament Venues: Bhubaneshwar, Chandigarh, Lucknow, Ranchi, Mumbai, Delhi
9.
Total No. of Matches: 34
10.
Live Broadcast: English (Start Sports 2 and Start Sports HD 2), Hindi (Star Sports 3 and Start Sports HD 3)
11.
Timings: One league match at 1800 IST on all playing days during the round-robin stage.
12.
Opening Match: Kalinga Lancers vs Uttar Pradesh Wizards, Bhubaneshwar
13.
Format: Teams finishing in the top four after round-robin league to play the semi-finals
14.
Points System:
Win - 5 points; draw - 2 points; loss with goal difference of two or
less goals - 1 point; loss with goal difference of three or more goals
-0 points
15.
Prize Money: Total Rs 5.70 crore (Winners Rs
2.5 crore, Runners-up Rs 1.75 crore, third-place Rs. 75 lakh, Player of
the Tournament Rs 50 lakh, Best Under21 Player Rs. 20 lakh, Highest
Goal-Scorer Rs 20 lakh, Player of the Match Rs 50,000, Goal of the Match
Rs 50,000)
16.
New Rule: Every field goal counts as two
goals. To be precise, for every field goal and goal off a penalty stroke
resulting from a penalty corner where agoal being scored is prevented
by a deliberate foul, it will be counted as 2 goals
17. Indian senior team's coach Roelant Oltmans not coaching UP Wizards to avoid conflict of interest
No comments:
Post a Comment