The Rajya Sabha (RS) or Council of States is the Upper House of the Parliament of India.
Membership is limited to 250 members, 12 of whom are nominated by the President of India for their contributions to art, literature, science, and social services.
The remainder of the body is elected by the State and Teritorial Legislatures.
Members sit for 6-year terms, with one third of the members retiring every two years.
The Vice-President is the Chairman of Rajya Sabha,who presides over its sessions -Hamid Ansari being the current Vice President is the current chairman of Rajya Sabha
The Deputy Chairman of Rajya Sabha is elected from amongst the RS's Members ,takes care of the day-to-day matters of the RS in the absence of the Chairman of RS
Membership Composition
State | No of Seats |
---|---|
Andhra Pradesh | 11 |
Arunachal Pradesh | 1 |
Assam | 7 |
Bihar | 16 |
Chhattisgarh | 5 |
Goa | 1 |
Gujarat | 11 |
Haryana | 10 |
Himachal Pradesh | 3 |
Jammu & Kashmir | 4 |
Jharkhand | 6 |
Karnataka | 12 |
Kerala | 9 |
Madhya Pradesh | 11 |
Maharashtra | 19 |
Manipur | 1 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 1 |
National Capital Territory (Delhi) | 3 |
Nominated | 12 |
Odisha | 10 |
Pondicherry | 1 |
Punjab | 7 |
Rajasthan | 10 |
Sikkim | 1 |
Tamil Nadu | 18 |
Telangana | 7 |
Tripura | 1 |
Uttar Pradesh | 31 |
Uttarakhand | 3 |
West Bengal | 16 |
No comments:
Post a Comment