The 2014 Men's Hockey World Cup will be the 13th edition of the Hockey World Cup to be held from May 31 to 15 June 15, 2014 at the Kyocera Stadion in The Hague,Netherlands
It will be held simultaneously with the Women's Tournament
It will be the third time that the Netherlands hosts the World Cup after 1973 and 1998
Participating Teams
Each of the continental champions from five confederations and the host nation received an automatic berth. In addition to the six highest placed teams at the SF's of the 2012-14 FIH Hockey World League not already qualified, the following 12 teams, shown with final pre-tournament rankings, will compete in this tournament.
Team Rank
Australia 01
Germany 02
Netherlands 03
England 04
Belgium 05
New Zealand 06
South Korea 07
India 08
Spain 10
Argentina 11
South Africa 12
Malaysia 13
Pool A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment