Tillakaratne Dilshan became the 11th batsman and the fourth Sri Lankan to compile 10,000 runs in ODI in his 319th match when he took a single off Pakistan all-rounder Shoaib Malik to move to 55, before being run out on 63 on Sunday July 26,2015 in the 5th ODI Vs Pakistan At Hambantota
Tillakaratne Dilshan now has 10,008 runs, joining compatriots Kumar Sangakkara, Sanath Jayasuriya and Mahela Jayawardene in a coveted list headed by Indian great Sachin Tendulkar's tally of 18,426 ODI runs.
The 10,000-run club in ODI's (name, country, matches, runs, centuries)
- Sachin Tendulkar (IND) 463 18,426 49
- Kumar Sangakkara (SRI) 404 14,234 25
- Ricky Ponting (AUS) 375 13,704, 30
- Sanath Jayasuriya (SRI) 445 13,430 28
- Mahela Jayawardene (SRI) 448 12,650 19
- Inzamam-ul-Haq (PAK) 378 11,739 10
- Jacques Kallis (RSA) 328 11,579 17
- Saurav Ganguly (IND) 311 11,363 22
- Rahul Dravid (IND) 344 10,889 12
- Brian Lara (WIS) 299 10,405 19
- Tillakaratne Dilshan (SRI) 319 10,008 22
Also Tillakaratne Dilshan joins 4 others cricketers who had scored 10000+ Runs and taken 100+ wickets
in ODIs
Players | M | Runs | Hs | Bat Avg | W | Bowl Avg |
Sachin Tendulkar (India) | 463 | 18,426 | 200* | 44.83 | 154 | 44.48 |
Sanath Jayasuriya (Asia/SL) | 445 | 13,430 | 189 | 32.36 | 323 | 36.75 |
Jacques Kallis (Afr/ICC/SA) | 328 | 11,579 | 139 | 44.36 | 273 | 31.79 |
Sourav Ganguly (Asia/India) | 311 | 11,363 | 183 | 41.02 | 100 | 38.49 |
Tillakaratne Dilshan (SL) | 319 | 10,008 | 161* | 39.71 | 104 | 44.2 |
No comments:
Post a Comment