Pages

Total Pageviews

Thursday, July 30, 2015

Dale Steyn(South Africa)Joins 400 Wickets Club Thursday July 30,2015

 
Dale Steyn became the second South African bowler to join the 400 club as his team took five wickets in the final session to reduce Bangladesh to 246 for eight on the first day of the second test in Mirpur on Thursday July 30,2015

Dale Steyn reached his personal milestone in the fifth over of the day when opener Tamim Iqbal (6) edged him to Hashim Amla at first slip after the hosts opted to bat first at the Shere Bangla National Stadium
 

Player Opposition Ground Match Date Debut Time Mat
Muthiah Muralitharan (SL) v Zimbabwe Galle 12 Jan 2002 28 Aug 1992 9y 137d 72
Richard Hadlee(NZ) v India Christchurch 2 Feb 1990 2 Feb 1973 17y 0d 80
Dale Steyn (SA) v Bangladesh Dhaka 30 Jul 2015 17 Dec 2004 10y 225d 80
Anil Kumble (India) v Australia Bangalore 6 Oct 2004 9 Aug 1990 14y 58d 85
Glenn McGrath(Aus) v Pakistan Sharjah 19 Oct 2002 12 Nov 1993 8y 341d 87
Shane Warne (Aus) v England The Oval 23 Aug 2001 2 Jan 1992 9y 233d 92
Wasim Akram (Pak) v Sri Lanka Colombo (SSC) 14 Jun 2000 25 Jan 1985 15y 141d 96
Harbhajan Singh (India) v West Indies Roseau 6 Jul 2011 25 Mar 1998 13y 103d 96
Curtly Ambrose(WI) v England Leeds 17 Aug 2000 2 Apr 1988 12y 137d 97
Shaun Pollock (SA) v India Johannesburg 15 Dec 2006 16 Nov 1995 11y 29d 103
James Anderson (Eng) v New Zealand Leeds 29 May 2015 22 May 2003 12y 7d 104
Courtney Walsh(WI) v Australia Port of Spain 5 Mar 1999 9 Nov 1984 14y 116d 107
Kapil Dev (India) v Australia Perth 1 Feb 1992 16 Oct 1978 13y 108d 115


Dale Steyn winning his 80th cap, joined compatriot Shaun Pollock (421) in the 400-wicket club


Dale Steyn claimed three for 30 and part-time spinner JP Duminy picked up three for 27 to peg back Bangladesh after they appeared to be cruising at 180 for three with skipper Mushfiqur Rahim (65) leading from the front.

No comments:

Post a Comment