There were 16 Teams.
One Greek, one Turkish, one French, one Russian, one Italian, three English, three Spanish and four German clubs make up the knockout stage of the 2013-14 season
Group A
Manchester United
Bayer Leverkusen
GROUP A TABLE
Pld | GD | Pts | |
---|---|---|---|
Manchester United | 6 | 9 | 14 |
Bayer Leverkusen | 6 | -1 | 10 |
Shakhtar Donetsk | 6 | 1 | 8 |
Real Sociedad | 6 | -9 | 1 |
Group B
Real Madrid
Galatasaray
GROUP B TABLE
Pld | GD | Pts | |
---|---|---|---|
Real Madrid | 6 | 15 | 16 |
Galatasaray | 6 | -6 | 7 |
Juventus | 6 | 0 | 6 |
Copenhagen | 6 | -9 | 4 |
Group C
Olympiakos
PSG
GROUP C TABLE
Pld | GD | Pts | |
---|---|---|---|
Paris St Germain | 6 | 11 | 13 |
Olympiakos | 6 | 1 | 10 |
Benfica | 6 | 0 | 10 |
Anderlecht | 6 | -12 | 1 |
Group D
Manchester City
Bayern Munich
GROUP D TABLE
Pld | GD | Pts | |
---|---|---|---|
Bayern Munich | 6 | 12 | 15 |
Man City | 6 | 8 | 15 |
Viktoria Plzen | 6 | -11 | 3 |
CSKA Moscow | 6 | -9 | 3 |
Group E
Chelsea
Schalke 04
GROUP E TABLE
Pld | GD | Pts | |
---|---|---|---|
Chelsea | 6 | 9 | 12 |
Schalke | 6 | 0 | 10 |
Basel | 6 | -1 | 8 |
Steaua Bucharest | 6 | -8 | 3 |
Group F
Borussia Dortmund
Arsenal
GROUP F TABLE
Pld | GD | Pts | |
---|---|---|---|
Borussia Dortmund | 6 | 5 | 12 |
Arsenal | 6 | 3 | 12 |
Napoli | 6 | 1 | 12 |
Marseille | 6 | -9 | 0 |
Group G
Atletico Madrid
Zenit St Petersburg
GROUP G TABLE
Pld | GD | Pts | |
---|---|---|---|
Atletico Madrid | 6 | 5 | 12 |
Zenit St Petersburg | 6 | -4 | 6 |
Porto | 6 | -3 | 5 |
Austria Vienna | 6 | -5 | 5 |
Group H
FC Barcelona
AC Milan
GROUP H TABLE
Pld | GD | Pts | |
---|---|---|---|
Barcelona | 6 | 11 | 13 |
AC Milan | 6 | 3 | 9 |
Ajax | 6 | -3 | 8 |
Celtic | 6 | -11 | 3 |
No comments:
Post a Comment