Pant, who has been one of the few bright spots for Delhi through the campaign, smashed 64 off 44 balls against the Mumbai Indians to bring up his fifth half century of the tournament. Thanks to this half-century, Pant once again regained the 'Orange Cap' from SunRisers Hyderabad captain Kane Williamson
Apart from the ‘Orange Cap, Pant ended the IPL season with 684 runs to his name, which is the most runs scored ever by a wicket-keeper batsman.
Pant’s achievement has seen him better the record by 24 runs which was set in 2014 by the KKR man Robin Uthappa who scored 660 that season.
The closest wicket-keeper batsman in terms of runs to Pant was KL Rahul, who had a chance to overtake him, but he for once did not have a good outing as he was dismissed for 7 against the Chennai Super Kings which takes his tally to 659 runs, that is 25 runs less than Pant.
The 20-year-old Pant has finished the IPL with an average of 52.61 and a strike rate of 173.60 along with an unbeaten 128 to his name.
Pant has also added another record to his name as he smashed the most number of maximums by a batsman this season with 37 to his name.
Pant’s 64 in his final match was a decisive knock as it helped send the defending champions Mumbai Indians out of the competition in the league stages and allowed Delhi to finish on a high with two wins on the bounce.
Orange Cap/Most Runs
Pos | Player | Matches | Runs |
---|---|---|---|
1 | Rishabh Pant (DD) | 14 | 684 |
2 | Kane Williamson (SRH) | 14 | 661 |
3 | Lokesh Rahul (KXIP) | 14 | 659 |
4 | Ambati Rayudu (CSK) | 14 | 586 |
5 | Jos Buttler (RR) | 13 | 548 |
6 | Virat Kohli (RCB) | 14 | 530 |
7 | Suryakumar Yadav (MI) | 14 | 512 |
8 | AB de Villiers (RCB) | 12 | 480 |
9 | MS Dhoni (CSK) | 14 | 446 |
10 | Shane Watson (CSK) | 13 | 438 |
11 | Dinesh Karthik (KKR) | 14 | 438 |
12 | Shikhar Dhawan (SRH) | 13 | 437 |
13 | Chris Lynn (KKR) | 14 | 425 |
14 | Shreyas Iyer (DD) | 14 | 411 |
15 | Suresh Raina (CSK) | 13 | 391 |
16 | Sanju Samson (RR) | 14 | 391 |
17 | Evin Lewis (MI) | 13 | 382 |
18 | Chris Gayle (KXIP) | 11 | 368 |
19 | Robin Uthappa (KKR) | 14 | 346 |
20 | Sunil Narine (KKR) | 14 | 327 |
21 | Ajinkya Rahane (RR) | 14 | 324 |
22 | Karun Nair (KXIP) | 13 | 301 |
23 | Rohit Sharma (MI) | 14 | 286 |
24 | Nitish Rana (KKR) | 13 | 279 |
25 | Manish Pandey (SRH) | 14 | 276 |
26 | Ishan Kishan (MI) | 14 | 275 |
27 | Andre Russell (KKR) | 14 | 264 |
28 | Hardik Pandya (MI) | 13 | 260 |
29 | Mandeep Singh (RCB) | 14 | 252 |
30 | Prithvi Shaw (DD) | 9 | 245 |
31 | Krunal Pandya (MI) | 14 | 228 |
32 | Vijay Shankar (DD) | 13 | 212 |
33 | Rahul Tripathi (RR) | 11 | 206 |
34 | Quinton de Kock (RCB) | 8 | 201 |
35 | Ben Stokes (RR) | 13 | 196 |
36 | Yusuf Pathan (SRH) | 12 | 188 |
37 | Shakib Al Hasan (SRH) | 14 | 176 |
38 | Glenn Maxwell (DD) | 12 | 169 |
39 | Parthiv Patel (RCB) | 6 | 153 |
40 | Alex Hales (SRH) | 6 | 148 |
41 | Shubman Gill (KKR) | 11 | 145 |
42 | Aaron Finch (KXIP) | 10 | 134 |
43 | Dwayne Bravo (CSK) | 14 | 134 |
44 | Kieron Pollard (MI) | 9 | 133 |
45 | Colin de Grandhomme (RCB) | 9 | 131 |
46 | Brendon McCullum (RCB) | 6 | 127 |
47 | Jason Roy (DD) | 5 | 120 |
48 | Mayank Agarwal (KXIP) | 11 | 120 |
49 | Krishnappa Gowtham (RR) | 14 | 117 |
50 | D'Arcy Short (RR) | 7 | 115 |
No comments:
Post a Comment