With effect from 6 am on Thursday May 31,2018, petrol prices were at Rs. 78.35 per litre in Delhi, Rs. 80.98 per litre in Kolkata, Rs. 86.16 per litre in Mumbai and Rs. 81.35 per litre in Chennai, according to Indian Oil. Diesel prices were at Rs. 69.25 a litre, Rs. 71.8 a litre, Rs. 73.73 a litre and Rs. 73.12 a litre respectively.
Petrol price (in Rs. per litre) | Diesel price (in Rs. per litre) | |||||
31-May | 30-May | 30-Apr | 31-May | 30-May | 30-Apr | |
Delhi | 78.35 | 78.42 | 74.63 | 69.25 | 69.3 | 65.93 |
Kolkata | 80.98 | 81.05 | 77.32 | 71.8 | 71.85 | 68.63 |
Mumbai | 86.16 | 86.23 | 82.48 | 73.73 | 73.78 | 70.2 |
Chennai | 81.35 | 81.42 | 77.43 | 73.12 | 73.17 | 69.56 |
(Source: iocl.com) |
No comments:
Post a Comment