Highest score by a batsman on debut in one day cricket (ODI). | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Date |
Desmond Haynes (West Indies) | 148 | 136 | 16 | 2 | Australia | Antigua | 22 Feb 1978 |
Colin Ingram (South Africa) | 124 | 126 | 8 | 2 | Zimbabwe | Bloemfontein | 15 Oct 2010 |
Martin Guptill (New Zealand) | 122* | 135 | 8 | 2 | West Indies | Auckland | 10 Jan 2009 |
Andy Flower (Zimbabwe) | 115* | 152 | 8 | 1 | Sri Lanka | N Plymouth | 23 Feb 1992 |
Phil Hughes (Australia) | 112 | 129 | 14 | 0 | Sri Lanka | Melbourne | 11 Jan 2013 |
Rob Nicol (New Zealand) | 108* | 131 | 11 | 0 | Zimbabwe | Harare | 20 Oct 2011 |
Michael Lumb (England) | 106 | 117 | 7 | 2 | West Indies | Antigua | 28 Feb 2014 |
Denis Amiss (England) | 103 | 134 | 9 | 0 | Australia | Old Trafford | 24 Aug 1972 |
Saleem Elahi (Pakistan) | 102* | 133 | 7 | 1 | Sri Lanka | Gujranwala | 29 Sep 1995 |
Eoin Morgan (Ireland) | 99 | 134 | 7 | 1 | Scotland | Ayr | 5 Aug 2006 |
Phil Jaques (Australia) | 94 | 112 | 14 | 0 | South Africa | Melbourne (D) | 20 Jan 2006 |
Stephen Fleming (New Zealand) | 90 | 107 | 8 | 0 | India | Napier | 25 Mar 1994 |
Derek Randall (England) | 88 | 133 | 10 | 1 | West Indies | Lord's | 28 Aug 1976 |
Robin Uthappa (India) | 86 | 96 | 12 | 1 | England | Indore | 15 Apr 2006 |
Kim Barnett (England) | 84 | 146 | 0 | 0 | Sri Lanka | The Oval | 4 Sep 1988 |
Chris Tavare (England) | 82* | 129 | 5 | 0 | West Indies | Leeds | 28 May 1980 |
John Edrich (England) | 82 | 119 | 4 | 0 | Australia | Melbourne | 5 Jan 1971 |
Brajesh Patel (India) | 82 | 78 | 8 | 2 | England | Leeds | 13 Jul 1974 |
Shaun Marsh (Australia) | 81 | 97 | 7 | 1 | West Indies | Kingstown | 24 Jun 2008 |
Graham Barlow (England) | 80* | 139 | 8 | 0 | West Indies | Scarborough | 26 Aug 1976 |
Tom Cooper (Netherlands) | 80* | 125 | 3 | 0 | Scotland | Rotterdam | 15 Jun 2010 |
Ryan Watson (Scotland) | 80 | 85 | 12 | 1 | Pakistan | Edinburgh | 27 Jun 2006 |
Monday, June 22, 2015
Highest Score on ODI Debut
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment