Group Stage Results
The first round, or group stage, saw the twelve teams divided into three groups of four teams. Each group was a round-robin of six games, where each team played one match against each of the other teams in the same group. Teams were awarded three points for a win, one point for a draw and none for a defeat. The teams finishing first, second and two best-placed third teams in each group qualified for the QF's
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chile (H) | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Advance to knockout stage |
2 | Bolivia | 3 | 1 | 1 | 1 | 3 | 7 | −4 | 4 | |
3 | Ecuador | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 3 | |
4 | Mexico | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to knockout stage |
2 | Paraguay | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | Jamaica | 3 | 0 | 0 | 3 | 0 | 3 | −3 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to knockout stage |
2 | Peru | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | Colombia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Venezuela | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
No comments:
Post a Comment