Honduras Vs Switzerland at Arena Amazonia, Manaus
Managers
Ottmar Hitzfeld(Switzerland)
Luis Fernando Suarez(Honduras)
Goal Scorers -Xherdan Shaqiri( 6,31and 71)
Shaqiri claims the match ball after scoring a hat-trick
Xherdan Shaqiri is embraced by Switzerland coach Ottmar Hitzfeld
Switzerland players celebrate beating Honduras and reaching the last 16
Managers
Ottmar Hitzfeld(Switzerland)
Luis Fernando Suarez(Honduras)
MATCH FACTS
Head-to-head- The only previous meeting between these nations was the goalless draw at the 2010 World Cup.
- Honduras have only won one of their last nine matches (W1, D3, L5).
- They await their first World Cup victory, having drawn three and lost five of the previous eight.
- They have played more matches at the World Cup without winning than any other side.
- Carlo Costly's goal against Ecuador in their last game is the only one that Honduras have scored in their last 569 minutes of World Cup action.
- Switzerland suffered only their second defeat in 20 matches when they lost 5-2 to France last time out (W13, D5, L2).
- They conceded as many goals in that game as they had in their previous nine World Cup matches. It is their biggest defeat under Ottmar Hitzfeld, who took charge after Euro 2008.
- Three of Switzerland's four goals at this tournament so far have come in the final 10 minutes of the match.
- Tranquillo Barnetta has played seven World Cup matches and is one appearance shy of equalling Swiss record holder Charles Antenen.
Goal Scorers -Xherdan Shaqiri( 6,31and 71)
Shaqiri claims the match ball after scoring a hat-trick
Xherdan Shaqiri is embraced by Switzerland coach Ottmar Hitzfeld
Switzerland players celebrate beating Honduras and reaching the last 16
- Xherdan Shaqiri opened the scoring with 20-yard strike
- Bayern Munich ace added second with clinical finish
- Shaqiri completed his hat-trick in the 71st minute
- Switzerland pipped Ecuador to second place in Group E
- Switzerland will now face Argentina in the last 16
Player | Team | Opponent | Date |
---|---|---|---|
Bert Patenaude | USA | Paraguay | 17/07/30 |
Guillermo Stabile | Argentina | Mexico | 19/07/30 |
Pedro Cea | Uruguay | Yugoslavia | 27/07/30 |
Edmund Conen | Germany | Belgium | 27/05/34 |
Angelo Schiavio | Italy | USA | 27/05/34 |
Oldrich Nejedly | Czechoslovakia | Germany | 03/06/34 |
Ernst Wilimowski | Poland | Brazil | 05/06/38 |
Leonidas Da Silva | Brazil | Poland | 05/06/38 |
Gustav Wetterstrom | Sweden | Cuba | 12/06/38 |
Gyula Zsengeller | Hungary | Sweden | 16/06/38 |
Oscar Miguez | Uruguay | Bolivia | 02/07/50 |
Ademir Marques de Menezes | Brazil | Sweden | 09/07/50 |
Sandor Kocsis | Hungary | South Korea | 17/06/54 |
Erich Probst | Austria | Czechoslovakia | 19/06/54 |
Carlos Borges | Uruguay | Scotland | 19/06/54 |
Sandor Kocsis | Hungary | Germany | 20/06/54 |
Sargin Burhan | Turkey | South Korea | 20/06/54 |
Max Morlock | Germany | Turkey | 23/06/54 |
Josef Hugi | Switzerland | Austria | 26/06/54 |
Theodor Wagner | Austria | Switzerland | 26/06/54 |
Just Fontaine | France | Paraguay | 08/06/58 |
Pele | Brazil | France | 24/06/58 |
Just Fontaine | France | Germany | 28/06/58 |
Florian Albert | Hungary | Bulgaria | 03/06/62 |
Eusebio | Portugal | North Korea | 23/07/66 |
Geoff Hurst | England | Germany | 30/07/66 |
Gerd Muller | Germany | Bulgaria | 07/06/70 |
Gerd Muller | Germany | Peru | 10/06/70 |
Dusan Bajevic | Yugoslavia | Zaire | 18/06/74 |
Andrzej Szarmach | Poland | Haiti | 19/06/74 |
Rob Rensenbrink | Netherlands | Iran | 03/06/78 |
Teofilo Cubillas | Peru | Iran | 11/06/78 |
Laszlo Kiss | Hungary | El Salvador | 15/06/82 |
Karl-Heinz Rummenigge | Germany | Chile | 20/06/82 |
Zbigniew Boniek | Poland | Belgium | 28/06/82 |
Paolo Rossi | Italy | Brazil | 05/07/82 |
Preben Elkjaer-Larsen | Denmark | Uruguay | 08/06/86 |
Gary Lineker | England | Poland | 11/06/86 |
Igor Belanov | USSR | Belgium | 15/06/86 |
Emilio Butragueno | Spain | Denmark | 18/06/86 |
Michel | Spain | South Korea | 17/06/90 |
Tomas Skuhravy | Czechoslovakia | Costa Rica | 23/06/90 |
Gabriel Batistuta | Argentina | Greece | 21/06/94 |
Oleg Salenko | Russia | Cameroon | 28/06/94 |
Gabriel Batistuta | Argentina | Jamaica | 21/06/98 |
Miroslav Klose | Germany | Saudi Arabia | 01/06/02 |
Pauleta | Portugal | Poland | 10/06/02 |
Gonzalo Higuain | Argentina | South Korea | 17/06/10 |
Thomas Muller | Germany | Portugal | 16/06/14 |
Xherdan Shaqiri Switzerland Honduras 25/06/14 |
No comments:
Post a Comment