Cricketers Who Have Scored Century on ODI Debut | |||||
S No | Name | Opponent | Venue | Runs | Date |
1 | Dennis Amiss(England) | Australia | Old Trafford,Manchester | 103 | 24.8.1972 |
2 | Desmond Haynes(West Indies) | Australia | Antigua | 148 | 22.2.1978 |
3 | Andy Flower(Zimbabwe) | Sri Lanka | Pukekara Park,New Zealand | 115* | 23.2.1992 |
4 | Saleem Elahi(Pakistan) | Sri Lanka | Gujranwala,Pakistan | 102* | 29.9.1995 |
5 | Martin Guptill(New Zealand) | West Indies | Auckland,New Zealand | 122* | 10.1.2009 |
6 | Colin Ingram(South Africa) | Zimbabwe | Bloemfontein,South Africa | 124 | 15.10.2010 |
7 | Rob Nicol(New Zealand) | Zimbabwe | Harare,Zimbabwe | 108* | 20.10.2011 |
8 | Phillip Hughes(Australia) | Sri Lanka | MCG,Australia | 112 | 11.1.2013 |
9 | Michael Lumb(England) | West Indies | Antigua | 106 | 28.2.2014 |
10 | Mark Chapman(Hong Kong) | UAE | Dubai,UAE | 124* | 16.11.2015 |
11 | K L Rahul (India) | Zimbabwe | Harare,Zimbabwe | 100* | 11.6.2016 |
12 | Temba Bavuma(South Africa) | Ireland | Willowmoore Park,South Africa | 113 | 25.9.2016 |
13 | Imam ul Haq (Pakistan) | Sri Lanka | Abu Dhabi,UAE | 100 | 18.10.2017 |
14 | Reeza Hendricks(South Africa) | Sri Lanka | Kandy,Sri Lanka | 102 | 5.8.2018 |
15 | Abid Ali(Pakistan) | Australia | Dubai,UAE | 112 | 29.3.2019 |
Sunday, December 15, 2019
Cricketers Who Have Scored Century on ODI Debut
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment