GROUP A
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Egypt 0 - 1 Uruguay — June 15, 2018
Russia 3 - 1 Egypt — June 19, 2018
Uruguay 1 - 0 Saudi Arabia — June 20, 2018
Uruguay 3 - 0 Russia — June 25, 2018
Saudi Arabia 2 - 1 Egypt - June 25, 2018
GROUP B
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Portugal 3-3 Spain — June 15, 2018
Portugal 1 - 0 Morocco — June 20, 2018
Iran 0 - 1 Spain — June 20, 2018
Spain 2 - 2 Morocco — June 25, 2018
Portugal 1 - 1 Iran — June 25, 2018
GROUP C
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Peru 0 - 1 Denmark — June 16, 2018
Denmark 1 - 1 Australia — June 21, 2018
France 1 - 0 Peru — June 21, 2018
France 0 - 0 Denmark - June 26, 2018
Peru 2 - Australia 0 - June 26, 2018
GROUP D
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Argentina | 3 | 1 | 0 | 1 | 1 | 4 | -3 | 4 |
Croatia 2- 0 Nigeria — June 17, 2018
Argentina 0 - 3 Croatia — June 21, 2018
Nigeria 2 - 0 Iceland — June 22, 2018
Argentina 2 - 1 Nigeria — June 26, 2018
Croatia 2 - 1 Iceland — June 26, 2018
GROUP E
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Brazil 1 - 1 Switzerland — June 17, 2018
Brazil 2 - 0 Costa Rica — June 22, 2018
Serbia 1 - 2 Switzerland — June 22, 2018
Serbia 0 - 2 Brazil — June 27, 2018
Switzerland 2 - 2 Costa Rica — June 27, 2018
GROUP F
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Korea Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Sweden 1 - 0 Korea Republic — June 18, 2018
Mexico 2 - 1 Korea Republic — June 23, 2018
Germany 2 - 1 Sweden — June 23, 2018
Sweden 3 - 0 Mexico — June 27, 2018
Korea Republic 2 - 0 Germany — June 27, 2018
GROUP G
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Belgium | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
England | 3 | 2 | 1 | 0 | 8 | 1 | 5 | 6 |
Panama | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Tunisia 1 - 2 England — June 18, 2018
Belgium 5 - 2 Tunisia - June 23, 2018
England 6 - 1 Panama — June 24, 2018
Tunisia 2 - 1 Panama — June 28, 2018
Belgium 1 - 0 England — June 28, 2018
GROUP H
Country | Matches Played | Won | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0 |
Poland 1 - 2 Senegal — June 19, 2018
Japan 2 - 2 Senegal — June 24, 2018
Colombia 3 - 0 Poland — June 24, 2018
Japan 0 - 1 Poland — June 28, 2018
Colombia 1 - 0 Senegal — June 28, 2018
No comments:
Post a Comment