Player No of Tests Runs Highest 100's Average
Steve Smith (Australia) 10 1127 239 05 70.43
Virat Kohli (India) 10 1059 243 05 75.64
Hasim Amla (South Africa) 11 942 137 03 49.57
Joe Root (England) 10 905 190 02 50.27
Kane Williamson (NZ) 07 566 176 03 62.88
Steve Smith (Australia) 10 1127 239 05 70.43
Virat Kohli (India) 10 1059 243 05 75.64
Hasim Amla (South Africa) 11 942 137 03 49.57
Joe Root (England) 10 905 190 02 50.27
Kane Williamson (NZ) 07 566 176 03 62.88
No comments:
Post a Comment