Goods and Service Tax(GST) - Honda Motor Cars India Revises Prices Of All Models On GST Impact
2017 Honda Cars Post-GST Prices (Ex-showroom, Delhi)
Model | Pre-GST Prices | Post-GST Prices |
Honda Brio | ₹ 4.74 - ₹ 6.87 Lakh | ₹ 4.66 - ₹ 6.75 Lakh |
Honda Amaze | ₹ 5.59 - ₹ 8.52 Lakh | ₹ 5.50 - ₹ 8.40 Lakh |
Honda Jazz | ₹ 5.95 - ₹ 9.27 Lakh | ₹ 5.89 - ₹ 9.19 Lakh |
Honda WR-V | ₹ 7.75 - ₹ 9.99 Lakh | ₹ 7.66 - ₹ 9.91 Lakh |
Honda City | ₹ 8.62 - ₹ 13.71 Lakh | ₹ 8.46 - ₹ 13.43 Lakh |
Honda BR-V | ₹ 9.12 - ₹ 13.34 Lakh | ₹ 8.93 - ₹ 13.04 Lakh |
Honda CR-V | ₹ 22.64 - ₹ 26.79 Lakh | ₹ 21.53 - ₹ 25.47 Lakh |
Honda Accor Hybrid | ₹ 37.22 Lakh | To Be Announced |
No comments:
Post a Comment