Only two points may separate them in La
Liga, but Real Madrid have outstripped rivals Barcelona when it comes to
the battle of who owns the most expensive Audis.
The
two Spanish heavyweights have signed sponsorship deals with the German
car manufacturer, who has given each player a new car to promote their
brand as part of the arrangement.
A
selection of players from both clubs were allowed to choose from a range
of vehicles from the car company, and the breakdown of each squad's
preferences revealed it was Real who boasted the more extravagant fleet,
with a total value of £2,363,866 compared to Barcelona's £1,373,215.
Car | Price (£) | Quantity | Total (£) |
---|---|---|---|
Audi Q7 3.0 TDI 272 CV Sport | 65,820 | 10 | 658,186.63 |
Audi Q7 3.0 TDI 272 CV Design | 65,820 | 1 | 65,820 |
Audi Q7 e-tron 3.0 TDI 373 CV Design | 78,960 | 3 | 236,880 |
Audi RS 6 performance | 127,860 | 3 | 383,580 |
Audi A7 sportback competition | 78,910 | 1 | 78,910 |
Audi SQ7 4.0 TDI | 99,880 | 3 | 406,890 |
Audi RS 7 performance | 135,630 | 2 | 271,260 |
Audi S8 Plus | 142,910 | 1 | 142,910 |
Audi RS 6 | 119,430 | 1 | 119,430 |
Total | 915,220 | 25 | 2,363,866 |
Car | Price (£) | Quantity | Total (£) |
---|---|---|---|
Audi Q7 Sport 3.0 TDI | 65,820 | 16 | 1,053,100 |
Audi RS Q3 performance | 63,200 | 3 | 189,606 |
Audi A7 Sportback S Line edition 3.0 TDI | 65,19 | 2 | 130,374 |
Audi RS 7 Sportback performance | 135,63 | 1 | 135.63 |
Total | 129,221 | 22 | 1,373,215 |
No comments:
Post a Comment