Pages

Total Pageviews

Wednesday, May 4, 2016

International Cricket Council (ICC) ODI and T20 Rankings Wednesday May 04,2016


1)ICC ODI Rankings

Team Matches Points Rating
Australia 34 4226 124
New Zealand 41 4631 113
South Africa 41 4575 112
India 45 4919 109
Sri Lanka 45 4698 104
England 42 4324 103
Bangladesh 24 2347 98
West Indies 23 2033 88
Pakistan 42 3644 87
Afghanistan 19 961 51
Zimbabwe 43 2003 47
Ireland 11 467 42




2)ICC T20 Rankings

Team Matches Points Rating
New Zealand 20 2635 132
India 22 2894 132
West Indies 18 2192 122
South Africa 23 2734 119
England 20 2279 114
Australia 19 2099 110
Pakistan 28 2924 104
Sri Lanka 25 2444 98
Afghanistan 22 1725 78
Bangladesh 23 1708 74
Netherlands 10 667 67
Zimbabwe 19 1105 58
Scotland 11 622 57
UAE 14 757 54
Ireland 11 526 48
Oman 12 442 37
Hong Kong 15 440 29





No comments:

Post a Comment