Runs | HS | Ave | 100 | 50 | |
---|---|---|---|---|---|
Steve Smith Aus | 1474 | 215 | 73.70 | 6 | 5 |
Joe Root Eng | 1385 | 182* | 60.21 | 3 | 10 |
Alastair Cook Eng | 1364 | 263 | 54.56 | 3 | 8 |
David Warner Aus | 1317 | 253 | 54.87 | 4 | 7 |
Kane Williamson NZ | 1172 | 242* | 90.15 | 5 | 4 |
Adam Voges Aus | 1028 | 269* | 85.66 | 4 | 3 |
Dinesh Chandimal SL | 901 | 162* | 47.42 | 2 | 5 |
Angelo Mathews SL | 845 | 122 | 42.25 | 3 | 3 |
Younis Khan Pak | 789 | 171* | 60.69 | 3 | 1 |
FDM Karunaratne SL | 769 | 186 | 36.61 | 2 | 3 |
No comments:
Post a Comment