Samsung Guru Music 2 detailed specifications
| General | |
|---|---|
| Release date | July 2014 |
| Battery capacity (mAh) | 800 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 2.00 |
| Hardware | |
| Camera | |
| Rear camera | No |
| Flash | No |
| Front camera | No |
| Software | |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Samsung Metro 312 detailed specifications
| General | |
|---|---|
| Release date | July 2014 |
| Form factor | Bar |
| Battery capacity (mAh) | 1000 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 2.00 |
| Hardware | |
| Camera | |
| Rear camera | 0.3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Samsung Galaxy Ace NXT detailed specifications
| General | ||
|---|---|---|
| Release date | July 2014 | |
| Weight (g) | 123.00 | |
| Battery capacity (mAh) | 1500 | |
| Removable battery | Yes | |
| SAR value | NA | |
| Display | ||
| Screen size (inches) | 4.00 | |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 480x800 pixels | |
| Hardware | ||
| Processor | 1.2GHz | |
| RAM | 512MB | |
| Internal storage | 4GB | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 32 | |
| Camera | ||
| Rear camera | 3-megapixel | |
| Flash | Yes | |
| Front camera | No | |
| Software | ||
| Operating System | Android 4.4 | |
| Java support | Yes | |
| Browser supports Flash | No | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Wi-Fi standards supported | NA | |
| GPS | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | Yes | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| Number of SIMs | 2 | |
| SIM 1 | ||
| SIM Type | Regular | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SIM 2 | ||
| SIM Type | Regular | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| Sensors | ||
| Compass/ Magnetometer | No | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | No | |
| Barometer | No | |
| Temperature sensor | No |




No comments:
Post a Comment