New Zealand batsman Kane Williamson has been banned from bowling his occasional off-spin in international cricket because of an illegal action, New Zealand Cricket said on Wednesday July 23,2014
Kane Williamson was reported by the match officials during the second Test against West Indies in Port of Spain in June 2014 and independent analysis confirmed that his elbow extension exceeded the 15 degrees permitted by the rules.
"I will concentrate on changing whatever's necessary to return to the bowling crease," Williamson said
Kane Williamson Career statistics
Competition Tests | ODI's | FC | LA | |
---|---|---|---|---|
Matches | 33 | 54 | 83 | 102 |
Runs scored | 2,173 | 1,699 | 5,755 | 3,541 |
Batting Average | 40.28 | 39.51 | 42.00 | 43.71 |
100s/50s | 7/13 | 3/11 | 14/31 | 7/22 |
Top score | 161 | 145* | 284* | 145* |
Balls bowled | 1,711 | 777 | 5,650 | 2,054 |
Wickets | 24 | 23 | 74 | 53 |
Bowling Average | 39.54 | 30.91 | 43.59 | 33.33 |
5 wickets in innings | 0 | 0 | 1 | 1 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 4/44 | 4/22 | 5/75 | 5/51 |
No comments:
Post a Comment