England won the toss and decided to field
Ian Bell was presented with his silver cap for his 100th Test, England v Sri Lanka, 2nd Investec Test, Headingley, 1st day, June 20, 2014
Squads
England
Alastair Cook (C) | |||
Sam Robson | |||
Gary Ballance | |||
Ian Bell | |||
Joe Root | |||
Moeen Ali | |||
Matt Prior (W) | |||
Chris Jordan | |||
Stuart Broad | |||
Liam Plunkett | |||
James Anderson |
Sri Lanka
Kaushal Silva |
Dimuth Karunaratne |
Kumar Sangakkara |
Mahela Jayawardene |
Lahiru Thirimanne |
Angelo Mathews (C) |
Dinesh Chandimal (W) |
Dhammika Prasad |
Rangana Herath |
Nuwan Pradeep |
Shaminda Eranga |
Stuart Broad took a hat-trick and Liam Plunkett claimed Test-best figures as England bowled Sri Lanka out for 257 on the first day of the second Test against Sri Lanka at Headingley.
Liam Plunkett 5/64 - maiden 5-wicket haul
Stuart Broad 3/46
Stuart Broad became the first England bowler to take two Test hat-tricks and just the fourth in all
Stuart Broad who`d previously performed the feat against India at Trent Bridge in
2011, struck with the final ball of his 12th over to have Kumar
Sangakkara well caught for 79 by Ian Bell in the gully.
|
|
---|---|
Stuart Broad (England) | 2011 v India & 2014 v Sri Lanka |
Wasim Akram (Pakistan) | 1999 v Sri Lanka & 1999 v Sri Lanka |
Jimmy Matthews (Australia) | 1912 v South Africa (in the same match) |
Hugh Trumble (Australia) | 1902 v England & 1904 v England |
Vindicating Alastair Cook's decision to field first on winning the toss, England's bowlers swung the ball prodigiously, even in the sunshine.
The hosts could have bowled Sri Lanka out even more cheaply had they taken their chances, with top-order batsman Kumar Sangakkara escaping four times on his way to a score of 79.
At close of play,England were 36/0 with Alastair Cook 14*and opening partner Sam Robson 21* at the stumps
Scorecard at the close of play on Day 1
Sri Lanka 1st Innings Score - 257 all out (69.5 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Karunaratne | b Plunkett | 28 | 90 | 65 | 4 | 0 | |
K Silva | c Prior | b Anderson | 13 | 62 | 38 | 2 | 0 |
Sangakkara | c Bell | b Broad | 79 | 213 | 147 | 13 | 0 |
M Jayawardene | c Jordan | b Plunkett | 22 | 67 | 47 | 3 | 0 |
Thirimanne | c Robson | b Plunkett | 0 | 1 | 0 | 0 | |
Mathews | c Ballance | b Anderson | 26 | 48 | 28 | 2 | 1 |
Chandimal | c Cook | b Broad | 45 | 70 | 55 | 6 | 0 |
Prasad | c Prior | b Plunkett | 0 | 2 | 2 | 0 | 0 |
Herath | not out | 14 | 30 | 16 | 1 | 0 | |
Eranga | c Prior | b Broad | 0 | 1 | 0 | 0 | |
Pradeep | c Prior | b Plunkett | 13 | 24 | 19 | 1 | 0 |
Extras | 0nb 2w 8b 7lb | 17 | |||||
Total | all out (69.5 ovs) | 257 |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Anderson | 19.0 | 5 | 49 | 2 |
Broad | 15.0 | 3 | 46 | 3 |
Jordan | 16.0 | 4 | 58 | 0 |
Plunkett | 15.5 | 2 | 64 | 5 |
Moeen | 3.0 | 0 | 16 | 0 |
Root | 1.0 | 0 | 9 | 0 |
No comments:
Post a Comment