2014 Men's Singles Champion
Rafael Nadal(Spain)beats Alexandr Dolgopolov(Ukraine) 6-3, 7-6
Rafael Nadal,the 13-time Grand Slam winner showed no evidence of the back injury that hampered him in Melbourne as he wrapped up his 48th ATP title
Rafael Nadal went into the match with a 4-0 winning record against Alexandr Dolgopolov
2014 Men's Doubles Champions
Colombia's Juan Sebastian Cabal & Robert Farah beats David Marrero(Spain)& Marcelo Melo(Brazil)6-4,6-2
2014 Women's Singles Champion
Kurumi Nara(Japan)beats Klara Zakopalova(Czech Republic) 6-1, 4-6, 6-1.
Kurumi Nara, ranked 62nd in the world before the tournament started, will climb into the top 50 when the new rankings are published on Monday Feb 24,2014 as she won this title -her first WTA crown
2014 Women's Doubles Champions
Irina - Camelia Begu(Romania)&Maria Irigoyen(Argentina)beats Johanna Larsson(Sweden)& Chanelle Scheepers(South Africa)6-2,6-0
Participating Players -Women's Singles
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
- Irina-Camelia Begu
- Nastassja Burnett
- Verónica Cepede Royg
- Nicole Gibbs
- Danka Kovinić
- Alison Van Uytvanck
Seeds
Country | Player | Ranking | Seed |
---|---|---|---|
CZE | Klára Zakopalová | 34 | 1 |
ITA | Francesca Schiavone | 43 | 2 |
ARG | Paula Ormaechea | 59 | 3 |
ROU | Alexandra Cadanțu | 60 | 4 |
JPN | Kurumi Nara | 64 | 5 |
ESP | María Teresa Torró Flor | 65 | 6 |
CZE | Barbora Záhlavová-Strýcová | 68 | 7 |
USA | Vania King | 69 | 8 |
Participating Players -Women's Doubles
The following pairs received wildcards into the main draw:
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CZE | Barbora Záhlavová-Strýcová | CZE | Klára Zakopalová | 77 | 1 |
CRO | Darija Jurak | SLO | Andreja Klepač | 124 | 2 |
HUN | Tímea Babos | AUS | Jarmila Gajdošová | 135 | 3 |
UKR | Irina Buryachok | POL | Katarzyna Piter | 148 | 4 |
Participating Players -Men's Doubles
The following pairs received wildcards into the main draw:
The following pair received entry from the qualifying draw:
Seeds
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
AUT | Alexander Peya | BRA | Bruno Soares | 6 | 1 |
ESP | David Marrero | BRA | Marcelo Melo | 13 | 2 |
ESP | Marcel Granollers | ESP | Marc López | 49 | 3 |
PHI | Treat Huey | GBR | Dominic Inglot | 49 | 4 |
Participating Players -Men's Singles
The following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
Seeds
Country | Player | Ranking | Seed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | Rafael Nadal | 1 | 1 | ||||||||||
ESP | David Ferrer | 5 | 2 | ||||||||||
ITA | Fabio Fognini | 14 | 3 | ||||||||||
ESP | Tommy Robredo | 17 | 4 | ||||||||||
ESP | Nicolás Almagro | 18 | 5 | ||||||||||
ESP | Marcel Granollers | 34 | 6 | ||||||||||
ARG | Juan Mónaco | 42 | 7 | ||||||||||
ESP | Pablo Andújar | 43 | 8 |
No comments:
Post a Comment