The 9 group winners qualified
While the 8 best runners-up – ranked according to all their games except for games against the sixth-placed team in their group – have been entered into the play-offs for the four remaining spots
The 9 Group winners get qualified for the 2014 FIFA World Cup Football .They are -
- Spain (Group I)
- England(Group H)
- Bosnia-Herzegovina (Group G)
- Russia(Group F)
- Switzerland(Group E)
- Netherlands(Group D)
- Germany(Group C)
- Italy(Group B)
- Belgium(Group A)
Pot 1 Pot 2
Portugal France
Greece Sweden
Croatia Romania
Ukraine Iceland
The matches are scheduled to be played on November 15 and 19, 2013
Team 1 | Aggregate | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Portugal | 4-2 | Sweden | 1-0 | 3-2 |
Ukraine | 2-3 | France | 2-0 | 0-3 |
Greece | 4-2 | Romania | 3-1 | 1-1 |
Iceland | 0-2 | Croatia | 0-0 | 0-2 |
Portugal,France,Greece and Croatia qualify for the 2014 FIFA World Cup Football
Who has qualified for the 2014 FIFA World Cup Football?
Belgium, Bosnia-Hercegovina, Croatia, England, France, Germany, Greece, Italy, Netherlands, Portugal, Russia, Switzerland, Spain
Group I
Team
|
Pld | Pts |
---|---|---|
Spain | 8 | 20 |
France | 8 | 17 |
Finland | 8 | 9 |
Georgia | 8 | 5 |
Belarus | 8 | 4 |
Group H
Team
|
Pld | Pts |
---|---|---|
England | 10 | 22 |
Ukraine | 10 | 21 |
Montenegro | 10 | 15 |
Poland | 10 | 13 |
Moldova | 10 | 11 |
San Marino | 10 | 0 |
Group G
Team
|
Pld | Pts |
---|---|---|
Bosnia and Herzegovina | 10 | 25 |
Greece | 10 | 25 |
Slovakia | 10 | 13 |
Lithuania | 10 | 11 |
Latvia | 10 | 8 |
Liechtenstein | 10 | 2 |
Group F
Team
|
Pld | Pts |
---|---|---|
Russia | 10 | 22 |
Portugal | 10 | 21 |
Israel | 10 | 14 |
Azerbaijan | 10 | 9 |
Northern Ireland | 10 | 7 |
Luxembourg | 10 | 6 |
Group E
Team
|
Pld | Pts |
---|---|---|
Switzerland | 10 | 24 |
Iceland | 10 | 17 |
Slovenia | 10 | 15 |
Norway | 10 | 12 |
Albania | 10 | 11 |
Cyprus | 10 | 5 |
Group D
Team
|
Pld | Pts |
---|---|---|
Netherlands | 10 | 28 |
Romania | 10 | 19 |
Hungary | 10 | 17 |
Turkey | 10 | 16 |
Estonia | 10 | 7 |
Andorra | 10 | 0 |
Group C
Team
|
Pld | Pts |
---|---|---|
Germany | 10 | 28 |
Sweden | 10 | 20 |
Austria | 10 | 17 |
Republic of Ireland | 10 | 14 |
Kazakhstan | 10 | 5 |
Faroe Islands | 10 | 1 |
Group B
Team
|
Pld | Pts |
---|---|---|
Italy | 10 | 22 |
Denmark | 10 | 16 |
Czech Republic | 10 | 15 |
Bulgaria | 10 | 13 |
Armenia | 10 | 13 |
Malta | 10 | 3 |
Team
|
Pld | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonia | 10 | 7 |
No comments:
Post a Comment