Group A
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 8 | 5 | 1 | 2 | 8 | 2 | +6 | 16 |
South Korea | 8 | 4 | 2 | 2 | 13 | 7 | +6 | 14 |
Uzbekistan | 8 | 4 | 2 | 2 | 11 | 6 | +5 | 14 |
Qatar | 8 | 2 | 1 | 5 | 5 | 13 | −8 | 7 |
Lebanon | 8 | 1 | 2 | 5 | 3 | 12 | −9 | 5 |
Group B
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 8 | 5 | 2 | 1 | 16 | 5 | +11 | 17 |
Australia | 8 | 3 | 4 | 1 | 12 | 7 | +5 | 13 |
Jordan | 8 | 3 | 1 | 4 | 7 | 16 | −9 | 10 |
Oman | 8 | 2 | 3 | 3 | 7 | 10 | −3 | 9 |
Iraq | 8 | 1 | 2 | 5 | 4 | 8 | −4 | 5 |
Iran,South Korea,Japan and Australia qualified for the 2014 FIFA World Cup Football
Uzbekistan and Jordan qualfied for the 5th round
In the 5th round,Uzbekistan and Jordan competed in a two-legged play-off on Sep 6,2013 & Sep10, 2013
Jordan,the winner will compete in the Intercontinental Play-Offs against the 5th-placed team from CONMEBOL's World Cup Qualifying Tournament
Jordan beats Uzbekistan 2-2 and 9-8 on penalties(1-1+1-1)
In the Intercontinental Play-Offs held on Nov 13,2013,Uruguay beats Jordan 5-0 in the first leg and the second leg is scheduled for Nov 20,2013
No comments:
Post a Comment