2011 Rank | 2010 Rank | Name | Country | Source | Net Worth | ||
1 | 1 | Carlos Slim Helu & family | Mexica | Telecom | $74 B | ||
2 | 2 | Bill Gates | USA | Microsoft | $56 B | ||
3 | 3 | Warren Buffett | USA | Berkshire Hathaway | $50 B | ||
4 | 7 | Bernard Arnault | France | LVMH | $41 B | ||
5 | 6 | Larry Ellison | USA | Oracle | $39.5 B | ||
6 | 5 | Lakshmi Mittal | India | Steel | $31.1 B | ||
7 | 9 | Amancio Ortega | Spain | Zara | $31 B | ||
8 | 8 | Eike Batista | Brazil | Mining, Oi | $30 B | ||
9 | 4 | Mukesh Ambani | India | Petrochemicals, Oil & Gas | $27 B | ||
10 | 12 | Christy Walton & family | USA | Walmart | $26.5 B |
Tuesday, March 29, 2011
Richest people in the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment