Interest rates applicable to ICICI Bank's fixed deposits (FD) below
Rs. 2 crore with effect from Septmeber 20, 2019, according to icicibank.com
Period | General public (% p.a.) | Senior citizens (% p.a.) |
7 days to 14 days | 4 | 4.5 |
15 days to 29 days | 4.25 | 4.75 |
30 days to 45 days | 5 | 5.5 |
46 days to 60 days | 5.5 | 6 |
61 days to 90 days | 5.5 | 6 |
91 days to 120 days | 5.5 | 6 |
121 days to 184 days | 5.5 | 6 |
185 days to 289 days | 6 | 6.5 |
290 days to less than 1 year | 6.25 | 6.75 |
1 year to 389 days | 6.6 | 7.1 |
390 days to < 18 months | 6.6 | 7.1 |
18 months to 2 years | 7 | 7.5 |
2 years 1 day upto 3 years | 6.9 | 7.4 |
3 years 1 day upto 5 years | 6.9 | 7.4 |
5 years 1 day upto 10 years | 6.9 | 7.4 |
5 Years Tax saver FD(Max upto Rs. 1.50 lakh) | 6.9 | 7.4 |
No comments:
Post a Comment