Lowest Team Totals in IPL from 2008 to 2017
TOTAL | WICKETS | OVERS | FOR | VS | MATCH DATE | VENUE | MATCH RESULT |
49 | 10 | 9.4 | Royal Challengers Bangalore | Kolkata Knight Riders | Apr 23, 2017 | Eden Gardens, Kolkata | Kolkata Knight Riders beat Royal Challengers Bangalore by 82 runs |
58 | 10 | 15.1 | Rajasthan Royals | Royal Challengers Bangalore | Apr 18, 2009 | Newlands, Cape Town | Royal Challengers Bangalore beat Rajasthan Royals by 75 runs |
66 | 10 | 13.4 | Delhi Daredevils | Mumbai Indians | May 06, 2017 | Feroz Shah Kotla, Delhi | Mumbai Indians beat Delhi Daredevils by 146 runs |
67 | 10 | 17.1 | Delhi Daredevils | Kings XI Punjab | Apr 30, 2017 | Punjab Cricket Association IS Bindra Stadium, Mohali | Kings XI Punjab beat Delhi Daredevils by 10 wickets |
67 | 10 | 15.2 | Kolkata Knight Riders | Mumbai Indians | May 16, 2008 | Wankhede Stadium, Mumbai | Mumbai Indians beat Kolkata Knight Riders by 8 wickets |
70 | 10 | 15 | Royal Challengers Bangalore | Rajasthan Royals | Apr 26, 2014 | Sheikh Zayed Stadium, Abu Dhabi | Rajasthan Royals beat Royal Challengers Bangalore by 6 wickets |
73 | 10 | 15.5 | Kings XI Punjab | Rising Pune Supergiant | May 14, 2017 | Maharashtra Cricket Association Stadium, Pune | Rising Pune Supergiant beat Kings XI Punjab by 9 wickets |
74 | 10 | 16.3 | Kochi Tuskers Kerala | Deccan Chargers | Apr 27, 2011 | Nehru Stadium, Kochi | Deccan Chargers beat Kochi Tuskers Kerala by 55 runs |
79 | 10 | 15.2 | Chennai Super Kings | Mumbai Indians | May 05, 2013 | Wankhede Stadium, Mumbai | Mumbai Indians beat Chennai Super Kings by 60 runs |
80 | 10 | 19.1 | Delhi Daredevils | Sunrisers Hyderabad | May 04, 2013 | Rajiv Gandhi International Stadium, Hyderabad | Sunrisers Hyderabad beat Delhi Daredevils by 6 wickets |
81 | 10 | 15.2 | Rajasthan Royals | Kolkata Knight Riders | Apr 17, 2011 | Eden Gardens, Kolkata | Kolkata Knight Riders beat Rajasthan Royals by 8 wickets |
82 | 10 | 18.3 | Deccan Chargers | Royal Challengers Bangalore | Apr 24, 2010 | Dr DY Patil Sports Academy, Navi Mumbai | Royal Challengers Bangalore beat Deccan Chargers by 9 wickets |
82 | 10 | 15.1 | Royal Challengers Bangalore | Kolkata Knight Riders | Apr 18, 2008 | M.Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders beat Royal Challengers Bangalore by 140 runs |
83 | 10 | 17.3 | Delhi Daredevils | Chennai Super Kings | Apr 18, 2013 | Feroz Shah Kotla, Delhi | Chennai Super Kings beat Delhi Daredevils by 86 runs |
87 | 10 | 12.5 | Mumbai Indians | Kings XI Punjab | May 10, 2011 | Punjab Cricket Association IS Bindra Stadium, Mohali | Kings XI Punjab beat Mumbai Indians by 76 runs |
87 | 10 | 15.2 | Royal Challengers Bangalore | Chennai Super Kings | Apr 20, 2009 | St George's Park, Port Elizabeth | Chennai Super Kings beat Royal Challengers Bangalore by 92 runs |
87 | 10 | 16.1 | Delhi Daredevils | Rajasthan Royals | May 30, 2008 | Wankhede Stadium, Mumbai | Rajasthan Royals beat Delhi Daredevils by 105 runs. |
87 | 10 | 18.5 | Mumbai Indians | Sunrisers Hyderabad | Apr 24, 2018 | Wankhede Stadium, Mumbai | Sunrisers Hyderabad beat Mumbai Indians by 31 runs |
88 | 10 | 13.4 | Kings XI Punjab | Royal Challengers Bangalore | May 06, 2015 | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore beat Kings XI Punjab by 138 runs |
92 | 10 | 16.3 | Mumbai Indians | Sunrisers Hyderabad | May 08, 2016 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Sunrisers Hyderabad beat Mumbai Indians by 85 runs |
No comments:
Post a Comment