Batsman Tests Innings Not out Runs Highest 100/50 Average
Steve Smith (Australia) 11 20 03 1305 239 06/03 76.76
Cheteshwar Pujara(India) 11 18 01 1140 202 04/05 67.05
Dean Elgar (South Africa) 12 21 00 1128 199 05/04 53.71
Virat Kohli (India) 10 16 02 1059 243 05/01 75.64
Dimuth Karunaratne(Sri Lanka) 13 26 00 1031 196 03/04 39.65
Dinesh Chandimal (Sri Lanka) 12 24 02 1003 164 03/05 45.59
Steve Smith (Australia) 11 20 03 1305 239 06/03 76.76
Cheteshwar Pujara(India) 11 18 01 1140 202 04/05 67.05
Dean Elgar (South Africa) 12 21 00 1128 199 05/04 53.71
Virat Kohli (India) 10 16 02 1059 243 05/01 75.64
Dimuth Karunaratne(Sri Lanka) 13 26 00 1031 196 03/04 39.65
Dinesh Chandimal (Sri Lanka) 12 24 02 1003 164 03/05 45.59
No comments:
Post a Comment