Group A
- Russia
- New Zealand
- Portugal
- Mexico
Group B
- Cameroon
- Chile
- Australia
- Germany
Schedule
Germany's Road to the SF's
- beat Australia 3-2
- drew with Chile 1-1
- beat Cameroon 3-1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | Advance to knockout stage |
2 | Chile | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
3 | Australia | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | |
4 | Cameroon | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Mexico's Road to the SF's
- drew with Portugal 2-2
- beat New Zealand 2-1
- beat Russia 2-1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout stage |
2 | Mexico | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |
3 | Russia (H) | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
4 | New Zealand | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
No comments:
Post a Comment