Australia's Captain Steve Smith completed 1,000 runs in Test cricket this year on Thursday, becoming the seventh batsman to do so the calendar year 2016.
Steve Smith achieved the feat on Day Four in the second of the three-Test series against Pakistan at the Melbourne Cricket Ground (MCG) on Thursday Dec 29,2016
With this feat,Steve Smith completed 1,000 or more Test runs in a year for third consecutive time - 2014;2015 and 2016
Steve Smith remained unbeaten on 100 off 168 balls against Pakistan in the Boxing Day Test.
This is Steve Smith’s 17th century in Test career and fourth in this year
Also for Steve Smith this ton at MCG is the third after -
192 Vs India in 2014
130* Vs West Indies in 2015
By completing 1000+ Runs in Test Cricket in the Calendar Year 2016 Steve Smith becomes the 7th cricketer to do so
Steve Smith achieved the feat on Day Four in the second of the three-Test series against Pakistan at the Melbourne Cricket Ground (MCG) on Thursday Dec 29,2016
With this feat,Steve Smith completed 1,000 or more Test runs in a year for third consecutive time - 2014;2015 and 2016
Steven Smith | M | R | HS | Avg | S/R | 100 | 50 |
2014 | 9 | 1146 | 192 | 81.85 | 59.9 | 5 | 4 |
2015 | 13 | 1474 | 215 | 73.7 | 62.08 | 6 | 5 |
2016 | 11 | 1014* | 138 | 67.6 | 57.64 | 4 | 5 |
Steve Smith remained unbeaten on 100 off 168 balls against Pakistan in the Boxing Day Test.
This is Steve Smith’s 17th century in Test career and fourth in this year
Also for Steve Smith this ton at MCG is the third after -
192 Vs India in 2014
130* Vs West Indies in 2015
By completing 1000+ Runs in Test Cricket in the Calendar Year 2016 Steve Smith becomes the 7th cricketer to do so
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JE Root (ENG) | 17 | 32 | 2 | 1477 | 254 | 49.23 | 2433 | 60.70 | 3 | 10 | 1 | 170 | 1 |
JM Bairstow (ENG) | 17 | 29 | 4 | 1470 | 167* | 58.80 | 2525 | 58.21 | 3 | 8 | 1 | 145 | 8 |
AN Cook (ENG) | 17 | 33 | 3 | 1270 | 130 | 42.33 | 2447 | 51.90 | 2 | 7 | 0 | 151 | 1 |
V Kohli (INDIA) | 12 | 18 | 2 | 1215 | 235 | 75.93 | 2011 | 60.41 | 4 | 2 | 0 | 134 | 2 |
Azhar Ali (PAK) | 11 | 22 | 3 | 1198 | 302* | 63.05 | 2569 | 46.63 | 3 | 4 | 2 | 114 | 5 |
SPD Smith (AUS) | 11 | 18 | 3 | 1079 | 165* | 71.93 | 1837 | 58.73 | 4 | 5 | 1 | 121 | 5 |
MM Ali (ENG) | 17 | 29 | 6 | 1078 | 155* | 46.86 | 2004 | 53.79 | 4 | 5 | 3 | 116 | 11 |
No comments:
Post a Comment