Pages

Total Pageviews

Sunday, August 21, 2016

2016 Rio Olympic Games in Brazil Aug 05-21,2016 - Brazil Beat Italy to Win Gold Medal in the Men's Vollyball Sunday Aug 21,2016





After losing the last two finals, Brazil reclaimed the Olympic men's volleyball gold medal with a 3-0 victory over Italy at the Maracazinho in Rio on Sunday Aug 21,2016


Led by 20 points from the tournament's top scorer, the impeccable Wallace, Brazil avenged a 3-1 pool stage defeat to the Italians, who have never won Olympic gold, losing in the final three times now.

It was a fourth final in a row for Brazil, who also beat Italy in Athens in 2004 before losing to the US in Beijing and suffering a Russian comeback four years ago in London after leading by two sets to nil.

Despite the presence of 2.09-metre (6ft 10in) tall giants Lucas and Souza, it was the relatively diminutive 1.96m Lipe who rose to get the crucial block on the final point and send a packed home crowd into party mode.

Watched on by football star Neymar, the volleyball team made it a golden double following the Selecao's penalty shoot-out victory over Germany in the next door Maracana stadium on Saturday night.



The United States beat Russia 3-2 in the battle for bronze between the last two Olympic champions.






Brazil Men's Volleyball Squad



No.


Name Date of birth Height Weight Spike Block 2015–16 club
1 Bruno Rezende(C) 2 July 1986 1.90 m (6 ft 3 in) 76 kg (168 lb) 323 cm (127 in) 302 cm (119 in) Pallavolo Modena
3 Éder Carbonera 19 October 1983 2.05 m (6 ft 9 in) 107 kg (236 lb) 360 cm (140 in) 330 cm (130 in) Funvic Taubaté
4 Wallace de Souza 26 June 1987 1.98 m (6 ft 6 in) 87 kg (192 lb) 344 cm (135 in) 318 cm (125 in) Sada Cruzeiro
7 William Arjona 31 July 1979 1.85 m (6 ft 1 in) 78 kg (172 lb) 300 cm (120 in) 295 cm (116 in) Sada Cruzeiro
10 Sérgio Santos (L) 15 October 1975 1.84 m (6 ft 0 in) 78 kg (172 lb) 325 cm (128 in) 310 cm (120 in) SESI São Paulo
12 Luiz Felipe Fonteles 19 June 1984 1.96 m (6 ft 5 in) 89 kg (196 lb) 330 cm (130 in) 320 cm (130 in) Funvic Taubaté
13 Maurício Souza 29 September 1988 2.09 m (6 ft 10 in) 93 kg (205 lb) 344 cm (135 in) 323 cm (127 in) Funvic Taubaté
14 Douglas Souza 20 August 1995 1.99 m (6 ft 6 in) 75 kg (165 lb) 338 cm (133 in) 317 cm (125 in) SESI São Paulo
16 Lucas Saatkamp 6 March 1986 2.09 m (6 ft 10 in) 101 kg (223 lb) 340 cm (130 in) 321 cm (126 in) Pallavolo Modena
17 Evandro Guerra 27 December 1981 2.07 m (6 ft 9 in) 103 kg (227 lb) 359 cm (141 in) 332 cm (131 in) Suntory Sunbirds
18 Ricardo Lucarelli Souza 14 February 1992 1.95 m (6 ft 5 in) 79 kg (174 lb) 338 cm (133 in) 308 cm (121 in) Funvic Taubaté
19 Maurício Borges 4 February 1989 1.99 m (6 ft 6 in) 99 kg (218 lb) 335 cm (132 in) 315 cm (124 in) Arkas Spor


No comments:

Post a Comment