Pages

Total Pageviews

Monday, May 23, 2016

2016 VIVO IPL Season 09 - Team that Qualify For the Play-Offfs

Points Table

Gujarat Lions 14 9 5 0 0 18 -0.374

Royal Challengers Bangalore 14 8 6 0 0 16 +0.932

Sunrisers Hyderabad 14 8 6 0 0 16 +0.245

Kolkata Knight Riders 14 8 6 0 0 16 +0.106

Mumbai Indians 14 7 7 0 0 14 -0.146

Delhi Daredevils 14 7 7 0 0 14 -0.155

Rising Pune Supergiants 14 5 9 0 0 10 +0.015

Kings XI Punjab 14 4 10 0 0 8 -0.646

















































































No comments:

Post a Comment