Virat Kohli was rewarded for his stupendous performance
in India’s clean sweep against Australia in the T20 internationals as
he replaced Aaron Finch as the top-ranked batsman in the ICC list for
the shortest format.
Virat Kohli(India) who had scores of 90*;59*and
50 in the three-match series Vs Australia in Australia, gained 47 ratings points to move ahead of
Aaron Finch(Australia) with 892 ranking points to his credit.
Pos | Rat | Nat | Name | Highest Rating | |
---|---|---|---|---|---|
1 | 892 | Virat Kohli | 897 on 7th September 2014 against England | ||
2 | 868 | Aaron Finch | 892 on 1st April 2014 against Bangladesh | ||
3 | 795 | Alex Hales | 866 on 7th September 2014 against India | ||
4 | 758 | Francois du Plessis | 843 on 5th July 2015 against Bangladesh | ||
5 | 740 | Martin Guptill | 792 on 19th February 2012 against South Africa | ||
6 | 733 | Kane Williamson | 737 on 17th January 2016 against Pakistan | ||
7 | 703 | Chris Gayle | 830 on 5th October 2012 against Australia | ||
8 | 698 | Hamilton Masakadza | 698 on 22nd January 2016 against Bangladesh | ||
9 | 681 | Mohammad Shahzad | 681 on 10th January 2016 against Zimbabwe | ||
10 | 678 | Kusal Perera | 751 on 22nd March 2014 against South Africa |
No comments:
Post a Comment