Out of all the 808 candidates contesting for 50 seats spread across six districts of central and western parts of the state, 215 (27%) have declared criminal cases against themselves
Rashtriya Janata Dal leads the pack with 17 (68%) out of its 25 candidates facing criminal cases as per the affidavit analysed by Association for Democratic Records (ADR).
The Bharatiya Janata Party follows it closely as 21 (62%) out of its 34 candidates face criminal charges while 10 (56%) out of 18 Janata Dal United candidates have such a record
The 50 seats in the third phase are spread across Patna, Vaishali, Saran, Nalanda, Buxar and Bhojpur districts. Additional Chief Electoral Officer R Lakshamanan said a total of 1.45 crore electors are eligible to decide the fate of 808 candidates, 71 of whom are women.
Of the total 14,170 polling stations, 6,747 have been declared as critical and 1,909 as Left Wing Extremist hit polling stations
Here is the full list of candidates from NDA and the Mahagatbandhan contesting in the third phase of the Bihar assembly elections
Constituency | Mahagatbandhan | NDA | ||
---|---|---|---|---|
Candidate | Party | Candidate | Party | |
Ekma | Manoranjan Singh | JDU | Kameshwar Singh | BJP |
Manjhi | Vijay Shankar Dubey | INC | Keshav Singh | LJP |
Baniapur | Kedar Nath Singh | RJD | Tarkeshwar Singh | BJP |
Taraiya | Mudrika Prasad Roy | RJD | Janak Singh | BJP |
Marhaura | Jitendra Kumar Rai | RJD | Lal Babu Ray | BJP |
Chapra | Randhir Kumar Singh | RJD | C.N Gupta | BJP |
Garkha | Muneshwar Chaudhary | RJD | Gyanchand Manjhi | BJP |
Amnour | Krishnan Kumar Mantoo | JDU | Shatrudhan Tiwari | BJP |
Parsa | Chandrika Rai | RJD | Chotelal Rai | LJP |
Sonpur | Ramanuj Prasad | RJD | Vinay Kumar Singh | BJP |
Hajipur | Jagannath Prasad Rai | Congress | Avdhesh Singh | BJP |
Lalganj | Vijay Kumar Shukla | JDU | Raj Kumar Sah | LJP |
Vaishali | Raj Kishore Singh | JDU | Brishin Patel | HAM |
Mahua | Tej Pratap Yadav | RJD | Ravindra Rai | HAM |
Rajapakar | Shivchandra Ram | RJD | Ram Nath raman | LJP |
Raghopur | Tejashwi Prasad Yadav | RJD | Satish Kumar | BJP |
Mahnar | Umesh Singh Kushwaha | JDU | Dr. Achyutanand | BJP |
Patepur | Prema Chaudhary | RJD | Mahendra Baitha | BJP |
Asthawan | Jitendra Kumar | JDU | Chotelal Yadav | LJP |
Biharsharif | Mohammad Asgar Shameem | JDU | Dr. Sunil Kumar | BJP |
Rajgir | Ravi Jyoti Kumar | JDU | Satyadeo Narayan Arya | BJP |
Islampur | Chandrasen Prasad | JDU | Birendra Gope | BJP |
Hilsa | Atri Muni Urph Shakti Singh Yadav | RJD | Deepika Kumari | LJP |
Nalanda | Shravon Kumar | JDU | Kaushlendra Kumar | BJP |
Harnaut | Hari Narayan Singh | JDU | Arun Kumar | LJP |
Mokama | Neeraj Kumar | JDU | Kanhaiya Kumar Singh | LJP |
Barh | Manoj Kumar | JDU | Gyanendra Kumar Singh | BJP |
Bakhtiarpur | Aniruddh Kumar | RJD | Ranvijay Singh | BJP |
Digha | Rajeev Ranjan Prasad | JDU | Sanjiv Chaurasia | BJP |
Bankipur | Kumar Ashish | Congress | Nitin Naveen | BJP |
Kumhrar | Aquil Haidar | Congress | Arun Kumar Sinha | BJP |
Patna Sahib | Santosh Mehta | RJD | Nand Kishore Yadav | BJP |
Fatuha | Ramanand Yadav | RJD | Satyendra Singh | LJP |
Danapur | Rajkishore Yadav | RJD | Asha Devi | BJP |
Maner | Bhai Virendra | RJD | Srikant Nirala | BJP |
Phulwari | Shyam Rajak | JDU | Rajeshwar Manjhi | HAM |
Masaurhi | Rekha Devi | RJD | Nutan Paswan | HAM |
Paliganj | Jai Vardhan Yadav | RJD | Ram Janm Sharma | BJP |
Bikram | Siddhartha | INC | Anil Kumar | BJP |
Sandesh | Arun Kumar | RJD | Sanjay Singh (Tiger) | BJP |
Barhara | Saroj Yadav | RJD | Asha Devi | BJP |
Arrah | Muhammad Nawaz Alam | RJD | Amrendra Pradap Singh | BJP |
Agiaon | Prabhunath Prasad | JDU | Shivesh Kumar | BJP |
Tarari | Akhilesh Prasad Singh | Congress | Gita Pandey | LJP |
Jagdishpur | Ram Vishun Singh | RJD | Rakesh Raushan | RLSP |
Shahpur | Rahul Tiwary | RJD | Visheswar Singh | BJP |
Brahampur | Shambhunath Yadav | RJD | Vivek Thakur | BJP |
Buxar | Sanjay Kumar Tiwari | INC | Pradeep Dubey | BJP |
Dumraon | Dadan Yadav | JDU | Ram Bihari Singh | RLSP |
Rajpur | Santosh Kumar Nirala | JDU | Vishwanath Ram | BJP |
No comments:
Post a Comment