It is the first time that Benfica have won back-to-back titles in 31 years and the third time they have won it under Coach Jorge Jesus.
Portuguese First Division 2014/15
Clubs | P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SL Benfica | 33 | 26 | 4 | 3 | 82 | 15 | 67 | 82 | ||
2 | FC Porto | 33 | 24 | 7 | 2 | 72 | 13 | 59 | 79 | ||
3 | Sporting Clube de Portugal | 33 | 21 | 10 | 2 | 66 | 29 | 37 | 73 | ||
4 | SC Braga | 33 | 16 | 7 | 10 | 50 | 28 | 22 | 55 | ||
5 | Vitória SC | 33 | 14 | 10 | 9 | 46 | 33 | 13 | 52 | ||
6 | FC Paços de Ferreira | 33 | 12 | 11 | 10 | 40 | 42 | -2 | 47 | ||
7 | CF Os Belenenses | 33 | 11 | 12 | 10 | 32 | 35 | -3 | 45 | ||
8 | CS Marítimo | 33 | 12 | 8 | 13 | 45 | 41 | 4 | 44 | ||
9 | CD Nacional | 33 | 12 | 8 | 13 | 42 | 46 | -4 | 44 | ||
10 | Rio Ave FC | 33 | 10 | 13 | 10 | 38 | 41 | -3 | 43 |
No comments:
Post a Comment