Team/year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Chennai | Runner-up | Final 4 | Winner | Winner | Runner-up | Runner-up | Final 4 |
Kolkata | League | League | League | Final 4 | Winner | League | Winner |
Bangalore | Group | Runner-up | Final 4 | Runner-up | League | League | League |
Rajasthan | Winner | League | League | League | League | Final 4 | League |
Delhi | Final 4 | Final 4 | League | League | Final 4 | League | League |
Mumbai | League | League | Runner-up | Final 4 | Final 4 | Winner | Final 4 |
Hyderabad | NA | NA | NA | NA | NA | Final 4 | League |
Punjab | Final 4 | League | League | League | League | League | Runner-up |
Wednesday, April 8, 2015
Indian Premier League(IPL) 2008 to 2014 - Performance of Teams in the IPL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment