Player | OPP | RUNS | BALLS | S/R | 4s | 6s |
---|---|---|---|---|---|---|
Gary Kirsten | UAE | 188* | 159 | 118.23 | 13 | 4 |
Sourav Ganguly | SL | 183 | 158 | 115.82 | 17 | 7 |
Vivian Richards | SL | 181 | 125 | 144.8 | 16 | 7 |
Kapil Dev | ZIM | 175* | 138 | 126.81 | 16 | 6 |
Virender Sehwag | BAN | 175 | 140 | 125.00 | 14 | 5 |
Craig Wishart | NAM | 172* | 151 | 113.9 | 18 | 3 |
Glenn Turner | EA | 171* | 201 | 85.07 | 16 | 2 |
Andrew Hudson | NED | 161 | 132 | 121.97 | 13 | 4 |
Imran Nazir | ZIM | 160 | 121 | 132.23 | 14 | 8 |
Matthew Hayden | WI | 158 | 143 | 110.49 | 14 | 4 |
Andrew Strauss | IND | 158 | 145 | 108.96 | 18 | 1 |
Sachin Tendulkar | NAM | 152 | 151 | 100.66 | 18 | 0 |
Adam Gilchrist | SL | 149 | 104 | 143.26 | 13 | 8 |
AB de Villiers | WI | 146 | 130 | 112.3 | 12 | 5 |
Aravinda De Silva | KEN | 145 | 115 | 126.08 | 14 | 5 |
Rahul Dravid | SL | 145 | 129 | 112.4 | 17 | 1 |
Tillakaratne Dilshan | ZIM | 144 | 131 | 109.92 | 16 | 1 |
Andrew Symonds | PAK | 143* | 125 | 114.4 | 18 | 2 |
Herschelle Gibbs | NZ | 143 | 141 | 101.41 | 19 | 3 |
David Houghton | NZ | 142 | 137 | 103.65 | 13 | 6 |
Tuesday, February 10, 2015
ICC Cricket World Cup - Highest Individual Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment