Reverse repo rate since February 2001
Rate | Effective date |
---|---|
6.50 | 20-09-2013 |
6.25 | 03-05-2013 |
6.50 | 19-03-2013 |
6.75 | 29-01-2013 |
7.00 | 17-04-2012 |
7.50 | 25-11-2011 |
7.25 | 16-09-2011 |
7.00 | 26-07-2011 |
6.50 | 16-06-2011 |
6.25 | 03-05-2011 |
5.75 |
17-03-2011 |
5.50 | 25-01-2011 |
5.25 | 02-11-2010 |
5.00 | 16-09-2010 |
4.50 | 27-07-2010 |
4.00 | 02-07-2010 |
3.75 | 20-04-2010 |
3.50 | 19-03-2010 |
3.25 | 21-04-2009 |
3.50 | 04-03-2009 |
4.00 | 02-01-2009 |
5.00 | 08-12-2008 |
6.00 | 25-07-2006 |
5.75 | 08-06-2006 |
5.50 | 24-01-2006 |
5.25 | 26-10-2005 |
5.00 |
29-04-2005 |
4.75 | 27-10-2004 |
4.50 | 25-08-2003 |
5.00 | 03-03-2003 |
5.50 | 30-10-2002 |
5.75 | 27-06-2002 |
6.00 | 05-03-2002 |
6.50 | 28-05-2001 |
6.75 | 27-04-2001 |
7.00 | 02-03-2001 |
7.50 | 20-02-2001 |
Cash Reserve Ratio (CRR)since 1992
Cash Reserve Ratio (CRR) is a specified minimum fraction of the total deposits of customers, which commercial banks have to hold as reserves either in cash or as deposits with the RBI
CRR is a crucial monetary policy tool and is used for controlling money supply in an economy.
Rate | Effective date |
---|---|
4.00 | 09-02-2013 |
4.25 | 03-11-2012 |
4.50 | 22-09-2012 |
4.75 | 10-03-2012 |
5.50 | 28-01-2012 |
6.00 | 24-04-2010 |
5.75 | 27-02-2010 |
5.50 | 13-02-2010 |
5.00 | 17-01-2009 |
5.50 |
08-11-2008 |
6.00 |
01-11-2008 |
6.50 | 15-10-2008 |
7.50 | 11-10-2008 |
9.00 | 30-08-2008 |
8.75 | 19-07-2008 |
8.50 | 05-07-2008 |
8.25 | 24-05-2008 |
8.00 | 10-05-2008 |
7.75 | 26-04-2008 |
7.50 | 10-11-2007 |
7.00 | 04-08-2007 |
6.50 | 28-04-2007 |
6.25 | 14-04-2007 |
6.00 | 03-03-2007 |
5.75 |
17-02-2007 |
5.50 | 08-12-2006 |
5.00 | 02-10-2004 |
4.75 | 18-09-2004 |
4.50 | 14-06-2003 |
4.75 | 16-11-2002 |
5.00 | 01-06-2002 |
5.50 | 29-12-2001 |
5.75 | 03-11-2001 |
7.50 | 19-05-2001 |
8.00 | 10-03-2001 |
8.25 | 24-02-2001 |
8.50 | 12-08-2000 |
8.25 | 29-07-2000 |
8.00 | 22-04-2000 |
8.50 |
08-04-2000 |
9.00 | 20-11-1999 |
9.50 | 06-11-1999 |
10.00 | 08-05-1999 |
10.50 |
13-03-1999 |
11.00 | 29-08-1998 |
10.00 | 11-04-1998 |
10.25 | 28-03-1998 |
10.50 | 17-01-1998 |
10.00 | 06-12-1997 |
9.50 | 22-11-1997 |
9.75 | 25-10-1997 |
10.00 | 18-01-1997 |
10.50 | 04-01-1997 |
11.00 | 09-11-1996 |
11.50 | 26-10-1996 |
12.00 |
06-07-1996 |
13.00 | 11-05-1996 |
13.50 | 27-04-1996 |
14.00 | 09-12-1995 |
14.50 | 11-11-1995 |
15.00 | 06-08-1994 |
14.75 | 09-07-1994 |
14.50 | 11-06-1994 |
14.00 | 15-05-1993 |
14.50 | 17-04-1993 |
15.00 | 08-10-1992 |
Statutory Liquidity Ratio(SLR) since 1949
Statutory liquidity ratio refers to the amount that the commercial banks require to maintain in the form of gold or govt. approved securities before providing credit to the customers
Statutory Liquidity Ratio is determined and maintained by the RBI in order to control the expansion of bank credit.
SLR is determined as percentage of total demand and time liabilities
Time Liabilities refer to the liabilities, which the commercial banks are liable to pay to the customers after a certain period mutually agreed upon
Example - fixed deposits for 6 months, which is not payable on demand but after six months
Demand liabilities are such deposits of the customers which are payable on demand.
Example - deposit maintained in saving account or current account, which are payable on demand through a withdrawal form of a cheque.
The maximum limit of SLR is 40% and minimum limit of SLR is 23%
Rate | Effective date |
---|---|
23.00 | 11-08-2012 |
24.00 | 18-12-2010 |
25.00 | 07-11-2009 |
24.00 | 08-11-2008 |
25.00 | 25-10-1997 |
31.50 | 29-10-1994 |
33.75 | 17-09-1994 |
34.25 | 20-08-1994 |
34.75 | 16-10-1993 |
37.25 | 18-09-1993 |
37.50 | 21-08-1993 |
37.75 | 06-03-1993 |
38.00 | 06-02-1993 |
38.25 | 09-01-1993 |
38.50 | 29-02-1992 |
38.50 | 22-09-1990 |
38.00 | 02-01-1988 |
37.50 | 25-04-1987 |
37.00 | 06-07-1985 |
36.50 | 08-06-1985 |
36.00 | 01-09-1984 |
35.00 | 30-10-1981 |
34.50 | 25-09-1981 |
34.00 | 01-12-1978 |
33.00 | 01-07-1974 |
32.00 | 08-12-1973 |
30.00 | 17-11-1972 |
29.00 | 04-08-1972 |
28.00 | 28-08-1970 |
27.00 | 24-04-1970 |
26.00 | 05-02-1970 |
25.00 | 16-09-1964 |
20.00 | 16-03-1949 |
No comments:
Post a Comment