The awards were started in 1969 managed directly by the Department of Cultural Affairs, Govt of Kerala. The awardees are decided by an independent jury formed by the academy and the Department of Cultural Affairs, Govt. of Kerala.
The number of awards varies from year to year, considering the changing scenario of motion picture arts in and out of the State of Kerala. The latest number of awards is over 30, while the original number of awards in 1969 was 15.
Previous Winners Details
The winners were announced on July 19,2012
The number of awards varies from year to year, considering the changing scenario of motion picture arts in and out of the State of Kerala. The latest number of awards is over 30, while the original number of awards in 1969 was 15.
Previous Winners Details
Year | Best Film | 2nd Best Film | Best Director | Best Actor | Best Actress |
1969 | Kumara Sambhavam | | A Vincent | Sathyan for Kadalpalam | Sheela |
1970 | Olavum Theeravum | | K S Sethumadhavan | Kottarakkara Sreedharan Nair for Ara Nazhika Neram | Sharada |
1971 | Sarasayya | Sindooracheppu | KSS | Sathyan for Karakanna Kadal | Sheela |
1972 | Panitheeratha Veedu | Chembarathi | K S S | Thikkurissy Sukumaran Nair for Maya | Jayabharathi |
1973 | Nirmalyam | Gayathri | M T Vasudevan Nair | P J Antony for Nirmalyam | Jayabharathi |
1974 | Utarayanam | Chattakkari | G Aravindan | Adoor Bhasi for Chattakkari | Lakshmi |
1975 | Swapaadam | Kabani Nadi Chuvannappol | P A Backer | Sudeer for Sathyathinte Nizhal | Ranichandra |
1976 | Manimuzahakkam | Missi | T Rajeevnath | M G Soman for Thanal, Pallavi | Sheela |
1977 | Kodiyettam | Chuvanna Vithukkal | Adoor Gopalakrishnan | Bharath Gopi for Kodiyettam | Santakumari |
1978 | Aswathama, Bandhanam | Thampu | GA | Sukumaran for Bhandhanam | Sobha |
1979 | Esthappan | Peruvazhiyambalam | GA | Adoor Bhasi for Cheriya chante Krithyangal | Srividya |
1980 | Oppol | Chamaram | KSS | Kunju for Lorry | Poornima Jayaram |
1981 | Elippathayam | Vida Parayum Munpe | GA | Nedumudi Venu for Various Films | Jalaja |
1982 | Marmaran Yavanika | Ormakkayi | Bharathan | Bharath Gopi for Ormakkayi | Madhavi |
1983 | Ente Mamatiikkutyammakku | Adaminte Vaariyellu | Fazil | Bharath Gopi for Ente Mamattikkutiyammakku | Srividya |
1984 | Mukhamukham | Aalkkottathil Thaniye | Adoor GK | Mammootty for Adiyozhukkal | Seema |
1985 | Chidambaram | Irakal | GA | Bharath Gopi for Chidambaram | Seema |
1986 | Oridathu | Uppu | GA | Mohanlal for T P Balagopalan | Shari |
1987 | | | | | |
1988 | | | | | |
1989 | | | | | |
1990 | | | | | |
1991 | | | | | |
1992 | | | | | |
1993 | | | | | |
1994 | | | | | |
1995 | | | | | |
1996 | | | | | |
1997 | | | | | |
1998 | | | | | |
1999 | | | | | |
2000 | | | | | |
2001 | | | | | |
2002 | | | | | |
2003 | | | | | |
2004 | | | | | |
2005 | | | | | |
2006 | | | | | |
2007 | | | | | |
2008 | | | | | |
2009 | | | | | |
2010 | | | | | |
2011 | | | | | |
2012 | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
2011 Kerala State Film Awards
The winners were announced on July 19,2012
Name of the Award | Awardee(s) | Name of Film |
Best Film | Ranjith | Indian Rupee |
2nd Best Film | P Balachandran | Ivan Megharoopan |
Best Director | Blessey | Pranayam |
Best Actor | Dileep | Vellaripravinte Changathi |
Best Actress | Shwetha Menon | Salt N Pepper |
Best Comedian | Jagathi Sreekumar | Swapna Sanchari |
No comments:
Post a Comment