Everton Vs Crystal Palace
The Match Ended in a 1-1 Draw
Team | P | GD | Pts | |
---|---|---|---|---|
1 | Leicester City | 15 | 11 | 32 |
2 | Arsenal | 15 | 14 | 30 |
3 | Manchester City | 15 | 14 | 29 |
4 | Manchester United | 15 | 10 | 29 |
5 | Tottenham Hotspur | 15 | 13 | 26 |
6 | Crystal Palace | 15 | 5 | 23 |
7 | West Ham United | 15 | 4 | 23 |
8 | Liverpool | 15 | 1 | 23 |
9 | Everton | 15 | 8 | 22 |
10 | Watford | 15 | 1 | 22 |
11 | Stoke City | 15 | -1 | 22 |
12 | Southampton | 15 | 3 | 21 |
13 | West Bromwich Albion | 15 | -5 | 19 |
14 | Chelsea | 15 | -7 | 15 |
15 | Swansea City | 15 | -8 | 14 |
16 | Norwich City | 15 | -10 | 13 |
17 | Bournemouth | 15 | -12 | 13 |
18 | Newcastle United | 15 | -14 | 13 |
19 | Sunderland | 15 | -12 | 12 |
20 | Aston Villa | 15 | -15 | 6 |
No comments:
Post a Comment