Leicester Vs Manchester City
The Match ended in a Goalless draw
Arsenal | 19 | 12 | 3 | 4 | 15 | 39 | |
2 | Leicester | 19 | 11 | 6 | 2 | 12 | 39 |
3 | Man City | 19 | 11 | 3 | 5 | 17 | 36 |
4 | Tottenham | 19 | 9 | 8 | 2 | 18 | 35 |
5 | Crystal Palace | 19 | 9 | 4 | 6 | 7 | 31 |
6 | Man Utd | 19 | 8 | 6 | 5 | 6 | 30 |
7 | West Ham | 19 | 7 | 8 | 4 | 5 | 29 |
8 | Watford | 19 | 8 | 5 | 6 | 4 | 29 |
9 | Stoke | 19 | 8 | 5 | 6 | 1 | 29 |
10 | Liverpool | 18 | 7 | 6 | 5 | -1 | 27 |
11 | Everton | 19 | 6 | 8 | 5 | 7 | 26 |
12 | Southampton | 19 | 6 | 6 | 7 | 3 | 24 |
13 | West Brom | 19 | 6 | 5 | 8 | -6 | 23 |
14 | Chelsea | 19 | 5 | 5 | 9 | -6 | 20 |
15 | Norwich | 19 | 5 | 5 | 9 | -10 | 20 |
16 | Bournemouth | 19 | 5 | 5 | 9 | -12 | 20 |
17 | Swansea | 19 | 4 | 7 | 8 | -8 | 19 |
18 | Newcastle | 19 | 4 | 5 | 10 | -15 | 17 |
19 | Sunderland | 18 | 3 | 3 | 12 | -18 | 12 |
20 | Aston Villa | 19 | 1 | 5 | 13 | -19 | 8 |
No comments:
Post a Comment