The best three selfies would be awarded with trophies, certificates and cash prize, the village panchayat declared.
The selfies would be judged by a delegation of 30 women sarpanchs and aanganwadi workers who will be visiting the village from Punjab on June 19,2015
Note
Haryana is among the bottom five states in terms of sex ratio. In 2014, the sex ratio at birth was 871, a marginal increase from 868 in 2013
As of 2011, Kerala has the highest sex ratio while Haryana has the lowest sex ratio among states and Daman & Diu has the lowest among all states and territories
Rank according to 2011 Census
Rank | State | Sex Ratio 2011 | Sex Ratio 2001 | Sex Ratio Change 2001 to 2011 |
---|---|---|---|---|
1 | Kerala | 1,084 | 1,058 | +26 |
2 | Puducherry (2011) Pondicherry (2001) |
1,038 | 1,001 | +37 |
3 | Tamil Nadu | 995 | 986 | +9 |
4 | Andhra Pradesh | 992 | 978 | +14 |
5 | Chhattisgarh | 991 | 990 | +1 |
6 | Manipur | 987 | 978 | +9 |
7 | Meghalaya | 986 | 975 | +11 |
8 | Odisha (2011) Orissa (2001) |
978 | 972 | +6 |
9 | Mizoram | 975 | 938 | +37 |
10 | Himachal Pradesh | 974 | 970 | +4 |
11 | Karnataka | 968 | 964 | +4 |
12 | Goa | 968 | 960 | +8 |
13 | Uttarakhand (2011) Uttaranchal (2001) |
963 | 964 | -1 |
14 | Tripura | 961 | 950 | +11 |
15 | Assam | 954 | 932 | +22 |
16 | Lakshadweep | 946 | 947 | -1 |
17 | Jharkhand | 947 | 941 | +6 |
18 | West Bengal | 947 | 934 | +13 |
19 | Nagaland | 931 | 909 | +22 |
20 | Madhya Pradesh | 930 | 920 | +10 |
21 | Rajasthan | 926 | 922 | +4 |
22 | Maharashtra | 925 | 922 | +3 |
23 | Arunachal Pradesh | 920 | 901 | +19 |
24 | Gujarat | 918 | 921 | -3 |
25 | Bihar | 916 | 921 | -5 |
26 | Uttar Pradesh | 908 | 898 | +10 |
27 | Punjab | 893 | 874 | +19 |
28 | Sikkim | 889 | 875 | +14 |
29 | Jammu & Kashmir | 883 | 900 | -17 |
30 | Andaman & Nicobar Islands | 878 | 846 | +32 |
31 | Haryana | 877 | 861 | +16 |
32 | Delhi | 866 | 821 | +45 |
33 | Chandigarh | 818 | 773 | +45 |
34 | Dadra & Nagar Haveli | 775 | 811 | -36 |
35 | Daman & Diu | 618 | 709 | -91 |
* | Total average | 943 | 933 | +10 |
No comments:
Post a Comment