List of sold and unsold players at the auction held on Thursday Dec 19,2019 in Kolkata,India
| Name | Franchise | Base Price (Rs) | Price (Rs) | Player Role |
|---|---|---|---|---|
| Isuru Udana | Royal Challengers Bangalore | 50 lakh | 50 lakh | Medium Fast Bowler |
| Tom Curran | Rajasthan Royals | 1 crore | 1 crore | Fast Bowler |
| Nikhil Naik | Kolkata Knight Riders | 20 lakh | 20 lakh | WK/Batsman |
| Shahhbaz Ahamad | Royal Challengers Bangalore | 20 lakh | 20 lakh | WK/Batsman |
| Lalit Yadav | Delhi Capitals | 20 lakh | 20 lakh | All-rounder |
| Andrew Tye | Rajasthan Royals | 1 crore | 1 crore | Medium Fast Bowler |
| Dale Steyn | Royal Challengers Bangalore | 2 crore | 2 crore | Fast Bowler |
| Mark Wood | Unsold | 50 lakh | Unsold | Bowler |
| Marcus Stoinis | Delhi Capitals | 1 crore | 4.80 crore | All-rounder |
| Ben Cutting | Unsold | 75 lakh | Unsold | Fast bowler |
| R Sai Kishore | Chennai Super Kings | 20 lakh | 20 lakh | Spinner |
| Tushar Deshpande | Delhi Capitals | 20 lakh | 20 lakh | Bowler |
| Prabhsimran Singh | Kings XI Punjab | 20 lakh | 55 lakh | Wicket-keeper |
| Pavan Deshpande | Royal Challengers Bangalore | 20 lakh | 20 lakh | All-rounder |
| Rohan Kadam | Unsold | 20 lakh | Unsold | Batsman |
| Andrew Tye | Unsold | 1 crore | Unsold | Bowler |
| Dale Steyn | Unsold | 2 crore | Unsold | Bowler |
| Mohit Sharma | Delhi Capitals | 50 lakh | 50 lakh | Bowler |
| Kusal Perera | Unsold | 50 lakh | 50 lakh | Wicket-keeper |
| Colin de Grandhomme | Unsold | 75 lakh | Unsold | All-rounder |
| Sanjay Yadav | Sunrisers Hyderabad | 20 lakh | 20 lakh | All-rounder |
| Prince Balwant Rai Singh | Mumbai Indians | 20 lakh | 20 lakh | All-rounder |
| Digvijay Deshmukh | Mumbai Indians | 20 lakh | 20 lakh | All-rounder |
| Anirudh Joshi | Rajasthan Royals | 20 lakh | 20 lakh | All-rounder |
| Kesrick Williams | Unsold | 50 lakh | Unsold | Bowler |
| Nathan Ellis | Unsold | 20 lakh | Unsold | All-rounder |
| Abdul Samad | Sunrisers Hyderabad | 20 lakh | 20 lakh | All-rounder |
| Sujit Nayak | Unsold | 20 lakh | Unsold | Batsman |
| Tajinder Dhillon | Kings XI Punjab | 20 lakh | 20 lakh | All-rounder |
| Yudhvir Charak | Unsold | 20 lakh | Unsold | All-rounder |
| Liam Plunkett | Unsold | 1 crore | Unsold | Fast bowler |
| James Pattinson | Unsold | 1 crore | Unsold | Fast bowler |
| Pravin Tambe | Kolkata Knight Riders | 20 lakh | 20 lakh | Spinner |
| Kuldeep Sen | Unsold | 20 lakh | Unsold | Fast bowler |
| Aryan Juyal | Unsold | 20 lakh | Unsold | Wicket-keeper |
| Chris Jordan | Kings XI Punjab | 75 lakh | 3 crore | Fast bowler |
| Oshane Thomas | Rajasthan Royals | 50 lakh | 50 lakh | Fast bowler |
| Kane Richardson | Royal Challengers Bangalore | 1.5 crore | 4 crore | Fast bowler |
| Matt Henry | Unsold | 50 lakh | Unsold | Bowler |
| Sean Abbott | Unsold | 75 lakh | Unsold | Bowler |
| Isuru Udana | Unsold | 50 lakh | Unsold | All-rounder |
| Jason Holder | Kings XI Punjab | 75 lakh | 3 crore | Bowler |
| Tom Curran | Unsold | 1 crore | Unsold | Bowler |
| Fabian Allen | Sunrisers Hyderabad | 50 lakh | 50 lakh | Bowler |
| Tom Banton | Kolkata Knight Riders | 1 crore | 1 crore | Batsman |
| Rahul Shukla | Unsold | 20 lakh | Unsold | Bowler |
| Mohsin Khan | Mumbai Indians | 20 lakhs | 20 lakhs | Bowler |
| Joshua Philippe | Royal Challengers Bangalore | 20 lakh | 20 lakh | Batsman |
| Nikhil Naik | Unsold | 20 lakh | Unsold | Batsman |
| Shahbaz Ahamad | Unsold | 20 lakh | Unsold | Wicket-keeper |
| Shams Mulani | Unsold | 20 lakh | Unsold | Batsman |
| Chris Green | Kolkata Knight Riders | 20 lakh | 20 lakh | Bowler |
| Pravin Dubey | Unsold | 20 lakh | Unsold | Batsman |
| Sandeep Bavanaka | Sunrisers Hyderabad | 20 lakh | 20 lakh | All-rounder |
| Ayush Badoni | Unsold | 20 lakh | Unsold | Batsman |
| Adam Milne | Unsold | 50 lakh | Unsold | Bowler |
| Josh Hazlewood | Chennai Super Kings | 2 crore | 2 crore | Bowler |
| Mustafizur Rahman | Unsold | 1 crore | Unsold | Bowler |
| Alzarri Joseph | Unsold | 50 lakh | Unsold | Bowler |
| Mark Wood | Unsold | 50 lakh | Unsold | Bowler |
| Barinder Sran | Unsold | 50 lakh | Unsold | Bowler |
| Anrich Nortje | Unsold | 50 lakh | Unsold | Bowler |
| James Neesham | Kings XI Punjab | 50 lakh | 50 lakh | All-rounder |
| Ben Cutting | Unsold | 75 lakh | Unsold | All-rounder |
| Rishi Dhawan | Unsold | 50 lakh | Unsold | All-rounder |
| Colin Munro | Unsold | 1 crore | Unsold | All-rounder |
| Andile Phehlukwayo | Unsold | 50 lakh | Unsold | All-rounder |
| Mitchell Marsh | Sunrisers Hyderabad | 2 crore | 2 crore | All-rounder |
| Marcus Stoinis | Unsold | 1 crore | Unsold | All-rounder |
| Carlos Brathwaite | Unsold | 50 lakh | Unsold | All-rounder |
| Martin Guptill | Unsold | 1 crore | Unsold | Batsman |
| Colin Ingram | Unsold | 50 Lakh | 50 lakh | Batsman |
| Manoj Tiwary | Unsold | 50 lakh | 50 lakh | Batsman |
| Saurabh Tiwary | Mumbai Indians | 50 lakh | 50 lakh | Batsman |
| David Miller | Rajasthan Royals | 75 lakh | 75 lakh | Batsman |
| Evin Lewis | Unsold | 1 crore | Unsold | Batsman |
| Shimron Hetmyer | Delhi Capitals | 50 lakh | 7.75 crore | Batsman |
| Noor Ahmad | Unsold | 30 lakh | Unsold | Bowler |
| Ravi Bishnoi | Kings XI Punjab | 20 lakh | 2 crore | Bowler |
| Midhun Sidesh | Unsold | 20 Lakh | Unsold | Bowler |
| M Siddarth | Kolkata Knight Riders | 20 lakh | 20 lakh | Bowler |
| KC Cariappa | Unsold | 20 lakh | Unsold | Bowler |
| Riley Meredith | Unsold | 40 lakh | Unsold | Bowler |
| Ishan Porel | Kings XI Punjab | 20 lakh | 20 lakh | Bowler |
| Kartik Tyagi | Rajasthan Royals | 20 lakh | 1.3 crore | Bowler |
| Tuhsar Deshpande | Unsold | 20 lakh | 20 lakh | Bowler |
| Kulwant Khejroliya | Unsold | 20 lakh | 20 lakh | Bowler |
| Akash Singh | Rajasthan Royals | 20 lakh | 20 lakh | Bowler |
| Vishnu Vinod | Unsold | 20 Lakh | Unsold | Batsman |
| Ankush Bains | Unsold | 20 lakh | Unsold | Batsman |
| Prabhsimran Singh | Unsold | 20 lakh | Unsold | Batsman |
| KS Bharat | Unsold | 20 Lakh | Unsold | Wicket-keeper |
| Kedar Devdhar | Unsold | 20 Lakh | Unsold | Batsman |
| Anuj Rawat | Rajasthan Royals | 20 lakh | 80 lakh | Batsman |
| Shahrukh Khan | Unsold | 20 lakh | Unsold | Batsman |
| Pavan Deshpande | Unsold | 20 lakh | Unsold | All-rounder |
| Daniel Sams | Unsold | 20 lakh | Unsold | Bowler |
| Yashasvi Jaiswal | Rajasthan Royals | 20 lakh | 2.4 crore | Batsman |
| Varun Chakravarthy | Kolkata Knight Riders | 30 lakh | 4 crore | Bowler |
| Deepak Hooda | Kings XI Punjab | 40 lakh | 50 lakh | All-rounder |
| Priyam Garg | Sunrisers Hyderabad | 20 lakh | 1.9 crore | Batsman |
| Virat Singh | Sunrisers Hyderabad | 20 lakh | 1.9 crore | Batsman |
| Rahul Tripathi | Kolkata Knight Riders | 20 lakh | 60 lakh | Batsman |
| Harpreet Bhatia | Unsold | 20 lakh | Unsold | Batsman |
| Rohan Kadam | Unsold | 20 Lakh | Unsold | Batsman |
| Manjot Kalra | Unsold | 20 Lakh | Unsold | Batsman |
| Zahir Khan | Unsold | 50 Lakh | Unsold | Spinner |
| Hayden Walsh Jr | Unsold | 50 lakh | Unsold | Spinner |
| Adam Zampa | Unsold | 75 lakh | Unsold | Spinner |
| Ish Sodhi | Unsold | 75 lakh | Unsold | Spinner |
| Piyush Chawla | Chennai Super Kings | 1 crore | 6.75 crore | Spinner |
| Sheldon Cottrell | Kings XI Punjab | 50 lakh | 8.5 crore | Fast bowler |
| Tim Southee | Unsold | 1 crore | Unsold | Fast bowler |
| Nathan Coulter-Nile | Mumbai Indians | 1 crore | 8 crore | Fast bowler |
| Andrew Tye | Unsold | 1 crore | Unsold | Bowler |
| Jaydev Unadkat | Rajasthan Royals | 1 crore | 3 crore | Fast bowler |
| Dale Steyn | Unsold | 2 crore | Unsold | Fast bowler |
| Mohit Sharma | Unsold | 50 lakh | Unsold | Bowler |
| Shai Hope | Unsold | 50 lakh | Unsold | Wicket-keeper |
| Kusal Perera | Unsold | 50 lakh | Unsold | Wicket-keeper |
| Naman Ojha | Unsold | 50 lakh | Unsold | Wicket-keeper |
| Mushfiqur Rahim | Unsold | 75 lakhs | Unsold | Wicket-keeper |
| Heinrich Klaasen | Unsold | 50 lakh | Unsold | Wicket-keeper |
| Alex Carey | Delhi Capitals | 50 Lakh | 2.40 crore | Wicket-keeper |
| Stuart Binny | Unsold | 50 lakh | Unsold | All-rounder |
| Chris Morris | Royal Challengers Bangalore | 1.50 crore | 10 crore | All-rounder |
| Sam Curran | Chennai Super Kings | 1 crore | 5.5 crore | All-rounder |
| Pat Cummins | Kolkata Knight Riders | 2 crore | 15.50 crore | All-rounder |
| Colin de Grandhomme | Unsold | 75 lakhs | Unsold | All-rounder |
| Yusuf Pathan | Unsold | Rs 1 crore | Unsold | All-rounder |
| Chris Woakes | Delhi Capitals | 1.50 crore | 1.50 crore | All-rounder |
| Cheteshwar Pujara | Unsold | 50 lakh | Unsold | Batsman |
| Hanuma Vihari | Unsold | 50 lakh | Unsold | Batsman |
| Glenn Maxwell | Kings XI Punjab | 2 crore | 10.75 crore | All-rounder |
| Robin Uthappa | Rajasthan Royals | 1.5 crore | 3 crore | WK/Batsman |
| Jason Roy | Delhi Capitals | 1.5 crore | 1.5 crore | Batsman |
| Eoin Morgan | Kolkata Knight Riders | 1.5 crore | 5.25 crore | Batsman |
| Chris Lynn | Mumbai Indians | 2 crore | 2 crore | Batsman |
| Aaron Finch | Royal Challengers Bangalore | 1 crore | 4.40 crore | Batsman |
No comments:
Post a Comment