Results Men
100M: Kim Collins (St Kitts & Nevis) 10.11, 1; Mike Rodgers (US) 10.11, 2; Chijindu Ujah (Grb) 10.12, 3.
200M: Andre De Grasse (Can) 20.16, 1; Alonso Edward (Pan) 20.17, 2; Sean McLean (USA) 20.24, 3.
400M: Kirani James (Grn) 44.23, 2; Isaac Makwala (Bot) 44.97, 2; Vernon Norwood (USA) 45.08, 3.
600M: David Rudisha (Ken) 1:13.10, 1; Pierre-Ambroise Bosse (Fra) 1:13.21, 2; Erik Sowinski (USA) 1:15.06, 3.
1500M: Asbel Kiprop (Ken) 3:29.33, 1; Abdalaati Iguider (Mor) 3:33.10, 2; Nicholas Willis (NZ) 3:34.29, 3.
3000M: Mohammed Farah (Gbr) 7:32.62, 1; Mathew Kiptanui (Ken) 7:44.16, 2; Hillary Kipkorir Maiyo (Ken) 7:44.99, 3.
3000M: Steeplechase: Conseslus Kipruto (Ken) 8:00.12, 1; Paul Kipsiele Koech (Ken) 8:10.19, 2; Barnabas Kipyego (Ken) 8:14.74, 3.
High jump: Mutaz Essa Barshim (QAT) 2.37M, 1; Erik Kynard (USA) 2.35, 2; Zhang Guowei (Chn) 2.32, 3.
Long jump: Marquise Goodwin (USA) 8.42M, 1; Mike Hartfield (USA) 8.29, 2; Fabrice Lapierre (Aua) 8.21, 3.
Discus throw: Piotr Malachowski (Pol) 67.50M, 1; Robert Harting (Ger) 65.97M, 2; Robert Urbanek (Pol) 64.12, 3.
Results Women
100M: English Gardner (USA) 11.02, 1; Dafne Schippers (Ned) 11.09, 2; Tianna Madison (USA) 11.11, 3.
400M: Floria Guei (Fra) 50.84, 1; Christine Day (Jam) 51.09, 2; Morgan Mitchell (Aus) 51.25, 3.
800M: Francine Niyonsaba (Bur) 1:56.92, 1; Renelle Lamote (Fra) 1:58.01, 2; Melissa Bishop (Can) 1:58.48, 3;
100M hurdles: Kendra Harrison (US) 12.46, 1; Brianna Rollins (US) 12.57, 2; Kristi Castlin (US) 12.75, 3.
400M hurdles: Cassandra Tate (US) 54.57, 1; Eilidh Doyle (Grb) 54.57, 2; Georganne Moline (US) 54.63, 3.
5000M: Vivian Cheruiyot (Ken) 15:12.79, 1; Mercy Cherono (Ken) 15:12.85, 2; Janeth Kisa (Ken) 15:19.48, 3.
1500M: Sarah Mcdonald (Gbr) 4:07.18, 1; Melissa Courtney (Gbr) 4:07.55, 2; Claudia Bobocea (Rom) 4:08.64, 3.
5000M: Vivian Cheruiyot (Ken) 15:12.79, 1; Mercy Cherono (Ken) 15:12.85, 2; Janeth Kisa (Ken) 15:19.48, 3.
Pole vault: Yarisley Silva (Cub) 4.84, 1; Ekaterini Stefanidi (Gre) 4.77, 2; Nicole Buechler (Sui) 4.77, 3.
Triple jump: Olga Rypakova (Kaz) 14.61, 1; Caterine Ibargueen (Col) 14.56, 2; Olha Saladuha (Ukr) 14.40, 3.
Shot put: Tia Brooks (US) 19.73, 1; Valerie Adams (NZ) 19.63, 2; Cleopatra Borel (T&T) 18.78, 3.
Javelin throw: Madara Palameika (Lat) 65.68, 1; Kathryn Mitchell (Aus) 63.93, 2; Linda Stahl (Ger) 61.62, 3.
No comments:
Post a Comment