Pages

Sunday, January 31, 2016

ICC T20 rankings as on January 31,2016

 

Rank Team Matches Points Rating
1 India 17 2032 120
2 West Indies 19 2249 118
3 Sri Lanka 19 2242 118
4 England 20 2330 117
5 New Zealand 24 2787 116
6 South Africa 25 2879 115
7 Pakistan 30 3375 113
8 Australia 20 2197 110
9 Afghanistan 19 1513 80
10 Scotland 12 788 66
11 Bangladesh 16 1028 64
12 Hong Kong 123 802 7
13 Netherlands 14 859 61
14 Zimbabwe 22 1190 54
15 Ireland 10 422 42
The following teams have ratings but have not yet played sufficient matches to achieve a ranking.

Team Matches Rating

Papua New Guinea 3 70

Oman 7 27

United Arab Emirates 6 15


No comments:

Post a Comment