Norwich City Vs Everton
The Match ended in a 1-1 draw
Crystal Palace Vs Southampton
Crystal Palace beats Southampton 1-0
Manchester City Vs Swansea
Manchester City beats Swansea 2-1
Manchester City striker Wilfried Bony stoops at the near post to head home a Jesus Navas corner and give the home side the lead
- Manuel Pellegrini's side have won 14 and lost two of their last 16 Premier League home games.
- Swansea have won just one of their last nine Premier League away outings (W1 D2 L6).
- Wilfried Bony has scored five goals in the last four Premier League meetings between Manchester City and Swansea, (three for Swansea, two for Man City).
- Since his debut in August 2013, no Man City player has made more assists in all competitions than Jesus Navas (27 - level with David Silva).
Sunderland Vs Watford
Watford beats Sunderland 1-0
West Ham United Vs Stoke City
The Match ended in a Goalless draw
Bournemouth Vs Manchester United
Bournemouth beats Manchester United 2-1
Teams Position
Team | P | GD | Pts | |
---|---|---|---|---|
1 | Leicester City | 16 | 12 | 35 |
2 | Arsenal | 16 | 16 | 33 |
3 | Manchester City | 16 | 15 | 32 |
4 | Manchester United | 16 | 9 | 29 |
5 | Tottenham Hotspur | 16 | 12 | 26 |
6 | Crystal Palace | 16 | 6 | 26 |
7 | Watford | 16 | 2 | 25 |
8 | West Ham United | 16 | 4 | 24 |
9 | Liverpool | 16 | 1 | 24 |
10 | Everton | 16 | 8 | 23 |
11 | Stoke City | 16 | -1 | 23 |
12 | Southampton | 16 | 2 | 21 |
13 | West Bromwich Albion | 16 | -5 | 20 |
14 | Bournemouth | 16 | -11 | 16 |
15 | Newcastle United | 16 | -13 | 16 |
16 | Chelsea | 16 | -8 | 15 |
17 | Swansea City | 16 | -9 | 14 |
18 | Norwich City | 16 | -10 | 14 |
19 | Sunderland | 16 | -13 | 12 |
20 | Aston Villa | 16 | -17 | 6 |
No comments:
Post a Comment