Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | ||
---|---|---|---|---|---|---|---|---|---|
Royals | 58 | 15.1 | 3.82 | 2 | v RCB | Cape Town | 18 Apr 2009 | ||
KKR | 67 | 15.2 | 4.36 | 1 | v Mum Indians | Mumbai | 16 May 2008 | ||
RCB | 70 | 15.0 | 4.66 | 1 | v Royals | Abu Dhabi | 26 Apr 2014 | ||
Kochi | 74 | 16.3 | 4.48 | 2 | v Chargers | Kochi | 27 Apr 2011 | ||
Super Kings | 79 | 15.2 | 5.15 | 2 | v Mum Indians | Mumbai | 5 May 2013 | ||
Daredevils | 80 | 19.1 | 4.17 | 1 | v Sunrisers | Hyderabad (Deccan) | 4 May 2013 | ||
Royals | 81 | 15.2 | 5.28 | 1 | v KKR | Kolkata | 17 Apr 2011 | ||
Chargers | 82 | 18.3 | 4.43 | 1 | v RCB | Mumbai | 24 Apr 2010 | ||
RCB | 82 | 15.1 | 5.40 | 2 | v KKR | Bangalore | 18 Apr 2008 | ||
Daredevils | 83 | 17.3 | 4.74 | 2 | v Super Kings | Delhi | 18 Apr 2013 | ||
Daredevils | 84 | 15.4 | 5.36 | 2 | v Super Kings | Abu Dhabi | 21 Apr 2014 | ||
Daredevils | 87 | 16.1 | 5.38 | 2 | v Royals | Mumbai | 30 May 2008 | ||
RCB | 87 | 15.2 | 5.67 | 2 | v Super Kings | Port Elizabeth | 20 Apr 2009 | ||
Mum Indians | 87 | 12.5 | 6.77 | 2 | v Kings XI | Mohali | 10 May 2011 | ||
Kings XI | 92/8 | 20.0 | 4.60 | 2 | v Super Kings | Durban | 20 May 2009 | ||
Royals | 92 | 19.5 | 4.63 | 1 | v RCB | Bangalore | 18 Mar 2010 | ||
Mum Indians | 92 | 19.2 | 4.75 | 1 | v Daredevils | Mumbai | 16 Apr 2012 | ||
Mum Indians | 92 | 18.2 | 5.01 | 2 | v Royals | Jaipur | 17 Apr 2013 | ||
Mum Indians | 94/8 | 20.0 | 4.70 | 1 | v Royals | Jaipur | 29 Apr 2011 | ||
Daredevils | 95 | 17.4 | 5.37 | 1 | v Mum Indians | Delhi | 10 Apr 2011 | ||
KKR | 95 | 15.2 | 6.19 | 2 | v Mum Indians | Port Elizabeth | 27 Apr 2009 | ||
Royals | 97 | 18.3 | 5.24 | 1 | v Kochi | Indore | 15 May 2011 | ||
Warriors | 99/9 | 20.0 | 4.95 | 1 | v Kings XI | Pune | 7 Apr 2013 |
Pages
▼
No comments:
Post a Comment